Market Place
Two day market
Charge | Size | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|---|
Wednesday, Friday, Saturday | Per Metre | £2.22 | £2.33 | S |
Per Foot | £0.68 | £0.71 | S | |
Casual - Wednesday, Friday, Saturday | Per Metre | £3.33 | £3.49 | S |
Per Foot | £1.01 | £1.06 | S |
Specialist event market charges
Charge | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Up to 10 foot / 3 metres | Price on application | Price on application | S |
Price on application | Price on application | S | |
Up to 20 foot / 6 metres | Price on application | Price on application | S |
Price on application | Price on application | S | |
Up to 30 foot / 9 metres | Price on application | Price on application | S |
Price on application | Price on application | S | |
Chalet - 3 metres | Price on application | Price on application | S |
Price on application | Price on application | S |
Other fees
Charge | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|
Charity barrow fee | Free | Free | |
Craft barrow fee | £13.31 | £13.94 | S |
Daily electricity charge per day | £6.70 | £7.10 | S |
Last modified on 25 March 2025