Fees and Charges 2024-25
Market Place
Two day market
Charge | Size | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|---|
Wednesday, Friday, Saturday | Per Metre | £2.00 | £2.22 | EX |
Per Foot | £0.61 | £0.68 | EX | |
Casual - Wednesday, Friday, Saturday | Per Metre | £3.00 | £3.33 | EX |
Per Foot | £0.91 | £1.01 | EX |
Specialist event market charges
Charge | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Up to 10 foot / 3 metres | Price on application | Price on application | EX |
Price on application | Price on application | EX | |
Up to 20 foot / 6 metres | Price on application | Price on application | EX |
Price on application | Price on application | EX | |
Up to 30 foot / 9 metres | Price on application | Price on application | EX |
Price on application | Price on application | EX | |
Chalet - 3 metres | Price on application | Price on application | EX |
Price on application | Price on application | EX |
Other fees
Charge | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Charity barrow fee | Free | Free | |
Craft barrow fee | £12.00 | £13.31 | EX |
Daily electricity charge per day | £6.00 | £6.70 |
Last modified on 18 April 2024