Fees and Charges 2024-25
Local Authority Permits for Part B installations
The following fees have been prescribed by Government.
At the time of publishing these Fees and Charges 2024/25 have not been published and stated at the 2023/24 charge.
Mobile plant and Solvent Emission Activities
Application fees
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Standard process | £1,650 | £1,650 | OS |
Additional fee for operating without a permit | £1,888 | £1,888 | OS |
Reduced fee activities (except VRs) | £155 | £155 | OS |
PVR I and II combined | £257 | £257 | OS |
Vehicle refinishers (VRs) | £362 | £362 | OS |
Reduced fee activities: additional fee for operating without a permit | £71 | £71 | OS |
Mobile screening and crushing plant | £1,650 | £1,650 | OS |
For the third to seventh application | £985 | £985 | OS |
For the eighth and subsequent applications | £498 | £498 | OS |
Where an application for any of the above is for a combined Part B and waste application, add an extra £279 to the above amounts | £279 | £279 | OS |
Annual subsistence charge
- the additional amounts in brackets must be charged where a permit is for a combined Part B and waste installation
- where a Part B installation is subject to reporting order the E-PRTR Regulation, add an extra £104 to those amounts
Type | Subsistence | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|---|
Standard process | Low | £772 (+£104) | £772 (+£104) | OS |
Medium | £1,161 (+£156) | £1,161 (+£156) | OS | |
HIgh | £1,747 (+£207) | £1,747 (+£207) | OS | |
Reduced fee activities | Low | £79 | £79 | OS |
Medium | £158 | £158 | OS | |
High | £237 | £237 | OS | |
PVR I and II combined | Low | £113 | £113 | OS |
Medium | £226 | £226 | OS | |
High | £341 | £341 | OS | |
Vehicle refinishers | Low | £228 | £228 | OS |
Medium | £365 | £365 | OS | |
High | £548 | £548 | OS | |
Mobile screening and crushing plant for first and second permits | Low | £626 | £626 | OS |
Medium | £1,034 | £1,034 | OS | |
High | £1,551 | £1,551 | OS | |
For the third to seventh permits | Low | £385 | £385 | OS |
Medium | £617 | £617 | OS | |
High | £924 | £924 | OS | |
Eighth and subsequent permits | Low | £198 | £198 | OS |
Medium | £314 | £314 | OS | |
High | £473 | £473 | OS | |
Late payment fee | £52 | £52 | OS |
Transfer and surrender
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Standard process transfer | £169 | £169 | OS |
Standard process partial transfer | £497 | £497 | OS |
New operator at low risk reduced fee activity | £53 | £53 | OS |
Surrender all Part B activities | £0 | £0 | OS |
Reduced fee activities transfer | £0 | £0 | OS |
Reduced fee activities partial transfer | £47 | £47 | OS |
Temporary transfer for mobiles
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
First transfer | £51 | £51 | OS |
Repeat following enforcement or warning | £51 | £51 | OS |
Substantial change
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Standard process | £1,050 | £1,050 | OS |
Standard process where the substantial charge results in a new PPC activity | £1,650 | £1,650 | OS |
Reduced fee activities | £102 | £102 | OS |
LAPPC mobile plant charges
Number of permits | Subsistence | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|---|
1 | Low | £1,034 | £1,034 | OS |
Medium | £1,551 | £1,551 | OS | |
2 | Low | £1,304 | £1,034 | OS |
Medium | £1,551 | £1,551 | OS | |
3 | Low | £617 | £617 | OS |
Medium | £924 | £924 | OS | |
4 | Low | £617 | £617 | OS |
Medium | £924 | £924 | OS | |
5 | Low | £617 | £617 | OS |
Medium | £924 | £924 | OS | |
6 | Low | £617 | £617 | OS |
Medium | £924 | £924 | OS | |
7 | Low | £617 | £617 | OS |
Medium | £924 | £924 | OS | |
8 and over | Low | £314 | £314 | OS |
Medium | £473 | £473 | OS |
LA-IPPC charges
- NB - every subsistence charge in the table below includes the additional £104 charge to cover LA extra costs in dealing with reporting under the E-PRTR Regulation
- subsistence charges can be paid in four equal quarterly instalments paid on 1st April, 1st July, 1st October and 1st January - where paid quarterly the total amount payable to the local authority will be increased by £38
- reduced fee activities are: Service Stations, Vehicle Refinishers, Dry Cleaners and Small Waste Oil Burners under 0.4MW
Local Authority element
Type of charge | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Application | £3,363 | £3,363 | OS |
Additional fee for operating without a permit | £1,188 | £1,188 | OS |
Annual subsistence Low | £1,446 | £1,446 | OS |
Annual subsistence Medium | £1,610 | £1,610 | OS |
Annual subsistence High | £2,333 | £2,333 | OS |
Subsistence variation | £1,368 | £1,368 | OS |
Transfer | £235 | £235 | OS |
Partial transfer | £698 | £698 | OS |
Surrender | £698 | £698 | OS |
Newspaper advertisements
Newspaper adverts may be required under EPR at the discretion of the LA as part of the consultation process when considering an application (see Chapter 9 of the General Guidance Manual). This will be undertaken and paid for by the LA and the charging scheme contains a provision for the LA to recoup its costs