Fees and Charges 2024-25
Garden waste
Garden waste bin and bags
New bins (including charge for collection)
Number of bins | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
1 | £79.00 | £90.00 | OS |
2 | £130.50 | £145.00 | OS |
3 | £182.00 | £200.00 | OS |
4 | £233.50 | £260.00 | OS |
Renewal for annual bins (including charge for collection)
Number of bins | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
1 | £55.00 | £65.00 | OS |
2 | £82.00 | £98.00 | OS |
3 | £110.00 | £130.00 | OS |
4 | £137.00 | £163.00 | OS |
Other bin charges
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
One off or additional bin empty (single bin) | £23.00 | £25.00 | OS |
One off or additional bin empty (2 bins) | £53.00 | £60.00 | OS |
Garden waste bags
Number of bags | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
12 | £28.00 | £32.00 | OS |
24 | £53.00 | £60.00 | OS |
Administration charges
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Provision of new bins or replacement bins (set of 2) | £69.00 | £75.00 | OS |
Replacement or extra recycling or residual bin (single bin) | £42.00 | £45.00 | OS |
Provision of refurbished replacement bin (set of 2) | n/a | £55.00 | OS |
Provision of refurbished replacement bin (single bin) | n/a | £35.00 | OS |
Bulky items
Number of items | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
1 | £25.00 | £30.00 | OS |
2 | £25.00 | £35.00 | OS |
3 | £25.00 | £40.00 | OS |
4 | £48.00 | £45.00 | OS |
5 | £48.00 | £50.00 | OS |
6 | £48.00 | £55.00 | OS |
Last modified on 17 April 2024