Fees and Charges 2024-25
Car Parks
Pay and Display car parks
Town Centre car parks
King Street, Market Place and Howard Street car park
When | Time | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|---|
Monday to Saturday | Up to 30 mins | £0.80 | £0.90 | S |
Up to 90 mins | £1.50 | £1.60 | S | |
Up to 2 hrs | £2.20 | £2.20 | S | |
Up to 3 hrs | £3.20 | £3.20 | S | |
Up to 4 hrs | £4.20 | £4.20 | S | |
Over 4 hrs | £8.00 | £8.00 | S | |
After 4pm | Free | Free | ||
Sunday | Up to 30 mins | £0.80 | £0.90 | S |
Up to 90 mins | £1.50 | £1.60 | S | |
Up to 2 hrs | £2.20 | £2.20 | S | |
Up to 3 hrs | £4.20 | £4.20 | S | |
Up to 4 hrs and over | £4.20 | £4.20 | S |
Stonecutters, George Street, Brewery Plain, Greyfriars
When | Time | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|---|
Monday to Saturday | Up to 90 mins | £1.50 | £1.60 | S |
Up to 2 hrs | £2.20 | £2.20 | S | |
Up to 3 hrs | £3.20 | £3.20 | S | |
Up to 4 hrs | £4.20 | £4.20 | S | |
Over 4 hrs | £8.00 | £8.00 | S | |
After 4pm | Free | Free | ||
Wednesday | 12pm to 8am | Free | Free | |
Sunday | Up to 90 mins | £1.50 | £1.60 | S |
Up to 2 hrs | £2.20 | £2.20 | S | |
Up to 3 hrs | £3.20 | £3.20 | S | |
Up to 4 hrs and over | £4.20 | £4.20 | S |
Fullers Hill car park
When | Time | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|---|
Monday to Saturday | Up to 90 mins | £1.50 | £1.60 | S |
Up to 2 hrs | £2.20 | £2.20 | S | |
Up to 3 hrs | £3.20 | £3.20 | S | |
Up to 4 hrs | £4.20 | £4.20 | S | |
Over 4 hrs | £6.00 | £6.60 | S | |
After 4pm | Free | Free | ||
Sunday | Up to 90 mins | £1.50 | £1.60 | S |
Up to 2 hrs | £2.20 | £2.20 | S | |
Up to 3 hrs | £3.20 | £3.20 | S | |
Up to 4 hrs and over | £4.20 | £4.20 | S |
Blackfriars car park
When | Time | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|---|
Monday to Sunday (8am to 9pm) | Up to 90 mins | £1.50 | £1.60 | S |
Up to 2 hrs | £2.20 | £2.20 | S | |
Up to 3 hrs | £3.20 | £3.20 | S | |
Up to 4 hrs | £4.20 | £4.20 | S | |
Cost per hr thereafter | £1.00 | £1.00 | S | |
Overnight (9pm - 8am) | Free | Free |
Middlegate car park
When | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Monday to Sunday (8am to 9pm) | £1.20 | £1.50 | S |
Seafront car parks - long stay
St Nicholas and North Drive
When | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Closed in Winter (apart from special events) | |||
Up to 4 hours (1 March - 31 October inclusive) | £6.80 | £6.90 | S |
Over 4 hours (1 March - 31 October inclusive) | £10.50 | £10.60 | S |
Daily rate (1 November - end February for special events) | £5.00 | £5.60 | S |
Seafront car parks - short stay
Euston Road, Anchor Gardens, Jetty North, Jetty South
When | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Summer - cost per hour, first 2 hours | £2.80 | £3.00 | S |
Summer - cost per hour, after 2 hours | £3.80 | £3.80 | S |
Winter - cost per hour | £1.50 | £1.50 | S |
Overnight (9pm - 8am) Free when EV charge point in use | £1.50 | £1.50 | S |
Leisure Centre
- the car park is open 6am to 10pm 7 days per week all year
- Leisure Centre members free to park max stay 3 hours
- Leisure Centre casual users free to park max stay 3 hours (certain conditions apply requiring minimum spend for facilities)
Time | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Up to 3 hours | £11.40 | £12.00 | S |
Cost per hour over 3 hrs | £3.50 | £3.50 | S |
Overnight (10pm - 6am) Free when EV charge point in use | £1.50 | £1.50 | S |
Other car parks
Gorleston High Street
Time | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
90 minutes (8am - 4pm) | n/a | £1.60 | S |
2 hours | n/a | £2.20 | S |
Hourly rate thereafter | £1.20 | £1.00 | S |
Sunday hourly rate (max £4.20 a day) | £1.20 | £1.20 | S |
Resident passes per quarter | £23.50 | £24.70 | S |
Caister
Time | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Summer - cost per hour or part thereof | £1.20 | £1.40 | S |
Winter - cost per hour or part thereof | Free | Free | S |
Resident passes per quarter | £23.50 | £24.70 | S |
Beach coach station
Cars
Time | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Summer - peak tariff up to 4 hours (1 April to 31 October) | £6.20 | £6.50 | S |
Summer - peak tariff over 4 hours (1 April to 31 October) | £9.50 | £10.00 | S |
Winter - per day | £2.80 | £3.00 | S |
Overnight (9pm to 8am) Free when EV charge poit in use | £1.50 | £1.50 | S |
Coaches
Time | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
All year - bay fee up to 3 hours | £6.80 | £7.50 | S |
All year - daily ticket | £12.00 | £13.00 | S |
All year - weekly ticket | £62.00 | £66.00 | S |
Lorries
Time | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
All year - per twelve-hour period | £18.00 | £20.00 | S |
Solo motorcycles and scooters
Time | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
In designated area only | No charge | No charge |
Other charges
Season Tickets
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Season Ticket Fullers Hill (Monday to Friday only) and Beach Coach Station per month | £41.00 | £45.00 | S |
Season Ticket (excluding Palmers) Town Centre short stay and Gorleston High Street CP, Beach Road CP Caister (St Nicholas & North Drive Long Stay Summer only) | £69.00 | `£72.00 | S |
Reserved Bays (Seafront) per Annum | £650.00 | £680.00 | S |
Reserved Bays (Seafront) Summer only (1st April to 31st Oct) | £400.00 | £415.00 | S |
Rover Tickets
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Weekly | £37.00 | £40.30 | S |
Three day (72 hours) - any three days | £16.00 | £17.50 | S |
Market traders
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Fullers Hill car park (per annum) | £65.00 | £71.00 | S |
Private car parks (Great Yarmouth Borough Council land)
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
High Mill Road (per annum) | £100.00 | £105.00 | S |
All others (per annum) | £189.00 | £200.00 | S |
Penalty charge notices (1)
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Payment received within 14 days | £35.00 | £35.00 | S |
Payment received after 14 days | £70.00 | £70.00 | S |
Penalty charge notices (2)
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Payment received within 14 days | £25.00 | £25.00 | S |
Payment received after 14 days | £50.00 | £50.00 | S |
Resident Advantage Card
Type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Advantage Card available to residents only | £4.00 | £4.20 | S |
Last modified on 17 April 2024