Fees and Charges 2024-25
Beach huts
Gorleston
Charge | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Beach hut purchase with 25 year ground lease | Price on application | Price on application | S |
Ground rent fee (per year) | Price on application | Price on application | S |
Hire charge annual rental | £2,340 | £2,690 | S |
Great Yarmouth
Charge | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|
Ground rent fee (per year) | Price on application | Price on application | S |
Hire charge annual rental | £2,040 | £2,260 | S |
Rental charges
Season | Rental type | 2023/24 | 2024/25 | VAT Status |
---|---|---|---|---|
Low season (April, November - March) | Weekly | £60 | £70 | S |
Monthly | £175 | £195 | S | |
Mid season (May, June, September, October) | Weekly | £145 | £160 | S |
Monthly | £430 | £480 | S | |
High season (July - August) | Weekly | £215 | £240 | S |
Monthly | £640 | £710 | S |
Last modified on 18 April 2024