Existing polling areas
Number | Name | Address | District | Electorate | Electoral Ward | Accessibility |
---|---|---|---|---|---|---|
1-2 | Mill Lane Centre | Playing Field Mill Lane | BN1 | 5,078 | Bradwell North | Level |
3 | Communal Room | The Close Bradwell NR31 8DS | BS1 | 1,452 | Bradwell South and Hopton | Level |
4 | Community Centre | Lords Lane Bradwell NR31 8NY | BS2 | 2,826 | Bradwell South and Hopton | Level |
5 | Village Hall | Hopton NR31 9BE | BS3 | 2,020 | Bradwell South and Hopton | Level |
6-7 | The Centurion | Ormesby Road Caister NR30 5NJ | CN | 3,643 | Caister North | Level |
8 | Council Hall | Yarmouth Road Caister NR30 5DL | CS1 | 3,428 | Caister South | Level |
9 | Council Hall | Yarmouth Road | CS2 | 149 | Caister South | Level |
10 | Emmanuel Church | Northgate Street Great Yarmouth NR30 1BJ | CE1 | 2,580 | Central and Northgate | Ramp for disabled access but stops just before the entrance creating a lip that may cause problems |
11 | The Priory Centre | Priory Passage Great Yarmouth NR31 1NW | CE2 | 3,057 | Central and Northgate | Level |
12 | Communal Room | Manor Close Gorleston NR31 0PX | CL1 CL2 | 1,562 1,085 | Claydon | Level |
13 | Communal Room | Genista Green Gorleston NR31 8EE | CL3 | 1,226 | Claydon | Purpose built ramp |
14 | Youth and Adult Centre | Magdalen Way Gorleston NR31 7BP | CL4 | 1,631 | Claydon | Level |
15 | Village Hall St Mary's Room | Waters Lane Hemsby NR29 4NH | EF1 | 2,746 | East Flegg | Level |
16 | Village Hall | Somerton NR29 4DL | EF2 | 209 | East Flegg | Level |
17 | Village Hall | Kings Corner Winterton NR29 4AT | EF3 | 999 | East Flegg | Removable ramp |
18 | Club Room | Main Road Filby NR29 3HN | FL1 | 703 | Fleggburgh | External ramp to rear of building |
19 | Village Hall | Main Road Fleggburgh NR29 3AG | FL2 | 856 | Fleggburgh | Level |
20 | Village Hall | Runham NR29 3EG | FL3 | 340 | Fleggburgh | Level |
21 | Community Centre | Old School Stokesby NR29 3AL | FL4 | 269 | Fleggburgh | Level |
22 | Cliff Hotel | Cliff Hill Gorleston NR31 6DH | GD1 | 3,052 | Gorleston | Level |
23 | Unit 4 Wellington Park | Excalibur Road Beacon Park Gorleston NR31 7BB | GD2 GD3 | 692 326 | Gorleston | Level into foyer. Stairs for access to first floor. Lift is available |
24 | The Institute | Station Road South Belton NR31 9JG | LO1 | 2,879 | Lothingland | Level with separate entrance for disabled access |
25 | Village Hall | Church Road Burgh Castle NR31 9QG | LO2 | 907 | Lothingland | Level |
26 | Village Institute | Fritton NR31 9HB | LO3 | 207 | Lothingland | Level |
27 | Village Institute | St Olaves NR31 9HD | LO4 | 229 | Lothingland | Level |
28 | Methodist Church hall | Magdalen Way Gorleston NR31 7AA | MA1 | 2,470 | Magdalen | Level |
29 | St Mary's Church Hall | Fastoff Avenue Gorleston NR31 7ND | MA2 | 2,196 | Magdalen | Level |
30 | Community Building | Amethyst Close Gorleston NR31 6EU | MA3 | 513 | Magdalen | Alternative arrangement for disabled access |
31 | St Georges Theatre Café | King Street Great Yarmouth NR30 2PG | NE1 | 2,181 | Nelson | Level |
32 | Comfort Inn | Albert Square Great Yarmouth NR30 3JH | NE2 | 1,782 | Nelson | Level |
33 | Community Centre | Pegotty Road Great Yarmouth NR30 3EF | NE3 | 1,221 | Nelson | Level |
34 | Village Centre | Ormesby St Margaret NR29 3PU | OR1 | 2,266 | Ormesby | Level with ramp access for disabled |
35 | Village Hall | Ormesby St Margaret NR29 3LW | OR2 | 265 | Ormesby | Alternative arrangement for disabled access |
36 | All Saints Parish Church | Beach Road Scratby NR29 3AJ | OR3 | 1,256 | Ormesby | Level |
37 | Communal Room | Priory Street Gorleston NR31 6NG | SA1 | 1,443 | St Andrews | Level |
38 | Methodist Church | Lowestoft Road Gorleston NR31 6NA | SA2 | 2,044 | St Andrews | Small lip - temporary ramp available |
39 | Cobholm Community Centre | St Luke's Terrace Cobholm NR31 0AP | SC1 | 1,803 | Southtown and Cobholm | Fitted ramp to front door with small lip |
40 | Lichfield Community Centre | Southtown NR31 0EP | SC2 | 1,775 | Southtown and Cobholm | Level |
41 | Chapel Schoolroom | Thurne NR29 3AP | WF1 WF5 | 44 114 | West Flegg | Level |
42 | Village Hall | White Street Martham NR29 4PG | WF2 | 2,992 | West Flegg | Gently sloping ramp to entrance |
43 | Village Hall | Playingfield Repps NR29 4RB | WF3 | 324 | West Flegg | Level |
44 | The Pavillion | Playingfield Rollesby NR29 5EH | WF4 | 792 | West Flegg | Level |
45 | Communal Room | Hawkins Close Great Yarmouth NR30 4AZ | YN1 | 2,179 | Yarmouth North | Level |
46 | Communal Room | Beatty Close Great Yarmouth NR30 4BN | YN2 | 1,192 | Yarmouth North | Level |
Last modified on 26 October 2023