Conservation areas
A conservation area is 'an area of special architectural and historic interest, the character or appearance of which it is desirable to preserve or enhance', as defined by the Planning (Listed Buildings and Conservation Areas) Act 1990.
We have a duty to assess those areas that are considered to fall within the above definition and to name them as conservation areas. There are no standard criteria by which an area is designated. They may form groups of buildings, open spaces, trees, historic street patterns, village greens or features of historic or archaeological interest. It is the character of areas rather than individual buildings that these conservation areas seek to enhance.
There are 19 conservation areas within the Borough of Great Yarmouth:
Number | Conservation area title | Designation dates |
---|---|---|
1. | Camperdown | 2 December 1969 (extended 2 October 1979 and 10 October 2003 |
2. | Great Yarmouth Market Place | 25 July 1975 (extended 10 October 2003) |
3. | Hall Quay and South Quay, Great Yarmouth | 25 July 1975 (extended 10 October 2003) |
4. | King Street, Great Yarmouth | 25 July 1975 (extended 27 January 1998 and 10 October 2003) |
5. | St Nicholas and Northgate Street, Great Yarmouth | 25 July 1975 (extended 10 October 2003) |
6. | Gorleston Town Centre | 28 June 1977 |
7. | Hemsby | 3 May 1977 |
8. | Martham | 23 February 1979 |
9. | Winterton | 23 February 1979 |
10. | Prince's Road, Great Yarmouth | 2 October 1979 |
11. | Ormesby St Margaret | 27 May 1983 |
12. | Cliff Hill | 15 March 1985 |
13. | East and West Somerton | 6 January 1987 |
14. | Rollesby | 3 October 1989 |
15. | St Georges, Great Yarmouth | 10 October 2003 |
16. | Great Yarmouth seafront | 10 October 2003 |
17. | Gorleston Conservation Area extensions | 19 June 2009 |
18. | Newport Cottages | 26 February 2013 |
19. | Halvergate Marshes | 12 May 1995 |
You can view individual maps of these conservation areas on our documentation site.
A Conservation Areas interactive map (opens new window) providing visual and supporting data relating to the conservation areas in the Borough is also available:
- enter an address or postcode in the search box to determine if it falls within one of the Borough's conservation areas
- alternatively, click or tap any of the blue polygon areas to reveal the details of that conservation area
You may also find the work conducted by Great Yarmouth Preservation Trust (opens new window) of interest.
If you have any queries, please contact our Conservation team.