Planning obligations and developer contributions
Planning obligations (also known as Section 106 agreements/obligations) are legal obligations related to planning permissions that require developers to undertake certain works or make financial contributions in order to mitigate the impacts of the development proposed. Planning obligations are most frequently used on residential developments where the new dwellings will lead to additional impacts on local infrastructure and require provision of affordable housing in line with local planning policies. Policy GSP8 of the Local Plan Part 2 (opens new window) sets out the types of infrastructure and facilities which may be secured through planning obligations.
Where planning obligations are required, a Section 106 planning obligations statement including draft head(s) of terms should be submitted with the planning application. More information is available on our local validation checklist.
Most residential developments will need to make a financial contribution towards habitat mitigation in order to meet the requirements of the Conservation of Habitats and Species Regulations 2017 (opens new window). More detail on these requirements can be found on the habitats regulations assessment guidance and forms page.
Norfolk County Council's planning obligations (opens new window) page details their likely requirements for planning obligations.
Section 106 Monitoring Fees
Negotiated fee based on £500 per obligation/clause that requires the Council to either receive a financial contribution, assess and/or agree a submission or any other activity requiring the input of Council officers. Price on application.
Infrastructure Funding Statement
Regulation 121A of the Community Infrastructure Levy (CIL) Regulations 2019, requires any "contribution receiving authority" to publish an Infrastructure Funding Statement. The Infrastructure Funding Statement sets out how the amount of developer contributions secured through planning obligations and the amount spent on delivering infrastructure. Great Yarmouth only reports on the obligations it has secured. Norfolk County Council also secure obligations from developments permitted in Great Yarmouth. These are reported in Norfolk County Council's Infrastructure Funding Statement (opens new window).
The Infrastructure Funding Statement for previous years have been published in the Council's Annual monitoring report.
The Infrastructure Funding Statement for year ending 2022 can be viewed on the Infrastructure funding statement page.
Off-site public open space contributions
In accordance with Policy H4 of the Local Plan Part 2, new homes are required to provide new public open space where there are identified local deficits. Where open space cannot be provided on-site, off-site contributions will be sought. The following tables (by ward) are taken from the adopted Open Space Supplementary Planning Document (SPD) and set out the contributions to provide off-site public open space, but they have been index linked to RPI as at 01 April 2024. These figures will be used for the purpose of calculating off-site open space contributions.
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £43.64 | £1,311.07 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £173.49 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £43.64 | £1,311.07 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £173.49 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £43.64 | £1,311.07 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £173.49 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £43.64 | £1,311.07 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £173.49 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £0.00 | £1,267.43 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £701.75 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £701.75 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £129.85 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £0.00 | £1,267.43 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £701.75 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £701.75 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £129.85 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £0.00 | £1,267.43 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £701.75 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £701.75 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £129.85 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £43.64 | £1311.07 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £173.49 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £43.64 | £1,311.07 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £173.49 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £0.00 | £259.71 | £129.85 | £0.00 | £43.64 | £1,005.10 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £173.49 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £0.00 | £1,267.43 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £701.75 |
50-299 dwellings£ | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £701.75 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £129.85 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £43.64 | £1,311.07 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £173.49 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £43.64 | £1,311.07 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £173.49 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £0.00 | £1,267.43 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £701.75 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £701.75 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £0.00 | £129.85 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £43.64 | £1,311.07 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £173.49 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £129.85 | £0.00 | £43.64 | £1,311.07 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £745.39 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £129.85 | £0.00 | £43.64 | £173.49 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £571.90 | £305.97 | £259.71 | £0.00 | £0.00 | £0.00 | £1,137.58 |
20-49 dwellings | £571.90 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £571.90 |
50-299 dwellings | £571.90 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £571.90 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Maintenance Contributions
The following table is taken from the adopted Open Space Supplementary Planning Document (SPD) and sets out the maintenance costs associated with open space in accordance with Policy H4, but they have been index linked to RPI as at 01 April 2024. These figures will be used for the purpose of calculating open space maintenance contributions.
Maintenance costs | Cost per dwelling | Cost per square metre |
---|---|---|
Outdoor sport | £148.91 | £6.04 |
Formal play space | £74.46 | £16.12 |
Informal amenity greenspace | £155.56 | £8.42 |
Parks and gardens | £77.78 | £8.42 |
Accessible natural greenspace | £350.00 | £8.42 |
Spending of developer contributions on public open space
The Council has had planning policies in place for many years which require developers of new housing developments to provide new open space on-site or make financial contributions towards the provision of open space off-site. The most recent incarnation of that policy is Policy H4 in the Council's Local Plan Part 2 (opens new window) and this is supported by the Open Space Supplementary Planning Document.
Most contributions received are from small-scale development and as such are pooled to create larger funds which can then deliver improvements to open spaces.
Each year the Council will invite bids and ideas from Parish Councils, sports groups, and other community groups, for the spending of this money, in line with the priorities identified in the Open Space Needs Assessment and the Playing pitch and outdoor sports strategy .
Between 7 August and 7 November 2023 the Council is inviting bids and project ideas from these groups. For details on how to put forward a project, please contact the Strategic Planning team.
Area | Type of open space | Sum available | Funds include an element of up to 40% to be spent on ongoing maintenance depending on the nature of the project |
---|---|---|---|
Bradwell | All types of open space | £44,895 | No |
Caister and Ormesby St Margaret | All types of open space | £140,023 | Yes |
Gorleston | All types of open space within Gorleston (originating from development in St Andrews Ward) | £64 | Yes |
Sports Equipment and Play Equipment within five kilometres of former Claydon High School site (Mayflower Way) (Claydon Ward) | £58,352 | Yes | |
All types of open space within the locality of Burgh Road (Claydon Ward) | £4,599 | No | |
All types of open space within Claydon Ward | £14,338 | Yes | |
All types of open space within the locality of Magdalen Square (Magdalen Ward) | £8,161 | Yes | |
Great Yarmouth | All types of open space (originating from development in Central and Northgate Ward) | £11,043 | Yes |
Outdoor sports facilities serving Great Yarmouth and neighbouring settlements | £4,924 | Yes | |
Play space serving Central and Northgate Ward | £2,342 | Yes | |
Informal amenity space serving Central and Northgate Ward | £1,988 | Yes | |
All types of open space within the locality of Southtown (Southtown and Cobholm Ward) | £2,779 | No | |
All types of open space within the locality of Cobholm (Southtown and Cobholm Ward) | £627 | No | |
Play space serving Nelson Ward | £293 | Yes | |
Allotments serving Nelson Ward | £42 | Yes | |
Hopton | All types of open space | £29,470 | No |
Martham | All types of open space | £66,642 | Yes |
Ormesby St. Margaret | All types of open space | £5,936 | No |
Rollesby | All types of open space | £5,319 | Yes |
Borough-wide | Accessible natural greenspace | £5,031 | Yes |