Apprenticeship data 2020/21
1 April 2020 to 31 March 2021
Number of employees who were working in England on 31 March 2020 | 372 |
---|---|
Number of employees who were working in England on 31 March 2021 | 418 |
Number of new employees who started working in England between 1 April 2020 to 31 March 2021 | 88 |
Number of apprentices who were working in England on 31 March 2020 | 12 |
---|---|
Number of apprentices who were working in England on 31 March 2021 | 11 |
Number of new apprentices in England between 1 April 2020 to 31 March 2021 (including both new hires and existing employees who started an apprenticeship) | 2 |
Percentage of apprenticeship starts (both new hires and existing employees) as a proportion of employment starts between 1 April 2020 to 31 March 2021 | 2.27% |
---|---|
Percentage of total headcount that were apprentices on 31 March 2021 | 2.63% |
Percentage of apprenticeship starts (both new hires and existing employees) between 1 April 2020 to 31 March 2021 as a proportion of the total headcount on 31 March 2020 | 0.54% |
Last modified on 07 February 2022