Housing fraud
Annual data on housing fraud investigations
Each year we publish data on investigations into tenancy fraud.
Fraud investigation data | 2021/22 | 2022/23 |
---|---|---|
Number of occasions the Council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | Nil | Nil |
Total number (absolute and full-time equivalent (FTE)) of employees undertaking investigations and prosecutions of fraud (figure is composed of time multiple staff spent on fraud investigation) | 0.5 FTE | 0.5 FTE |
Total number (absolute and full-time equivalent) of professionally accredited counter fraud specialists | Nil | Nil |
Total amount spent by the Council on the investigation and prosecution of fraud | Nil | Nil |
Total number of fraud cases investigated | None | None |
Last modified on 22 May 2023