Annual housing report 2023/24
The annual housing report provides a snapshot of the Council's performance between 1 April 2023 and 31 March 2024.
If you have any questions about the annual report, the way housing services are delivered, or you want to know more about how you can help shape housing services, please contact us by emailing residentengagement@great-yarmouth.gov.uk.
Tenant annual report data 2023/24
Repairs and maintenanceIndicator | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|
Number of responsive repairs completed | 12,256 | 14,277 | 15,680 | 16,218 |
Percentage of repair appointments kept | 95.19% | 96.10% | 98.38% | 87.87% |
Average time taken to complete a repair end to end (days) | 4.72 | 7.41 | 8.33 | 12.2 |
Number of bathrooms fitted | 242 | 247 | 276 | 112 |
Number of kitchens fitted | 284 | 251 | 221 | 126 |
Percentage of properties with Gas Safety Certificates | 99.2% | 99.20% | | 99.34% |
Tenants very or fairly satisfied with repair service | 92.44% | 92.40% | 94.09% | 93.8% |
Information on how the Tenancy Services team performed during 2023/24Indicator | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|
Properties let in 2020/21 | 349 | 327 | 322 | 294 |
Average relet time (days) | 39 | 36 | 32 | 23 |
Mutual exchanges completed | 43 | 93 | 100 | 73 |
Completed housing adaptations | 128 | 244 | 402 | 298 |
Tenancy inspections completed | 28 | 1368 | 892 | 1919 |
Number of homes sold under the Right to Buy scheme | 9 | 18 | 40 | 11 |
Tenancy complaints investigated (reports of anti-social behaviour) | 873 | 844 | 715 | 695 |
Number of formal legal actions taken | | | 86 | 116 |
Number of evictions for non rent issues | | | 9 | 6 |
Number of Area Voices | | | 325 | 326 |
Rent arrears | £424,697 | £531,054 | £651,634 | £593,602 |
Number of evictions (rent) | 3 | 2 | 2 | 2 |
Complaint information for 2023/24Indicator | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|
Complaints received (tenancy management and repairs) | 105 | 89 | 23 | 100 |
Complaints progressed to stage 2 | 9 | 15 | 8 | 11 |
Percentage of complaints overdue | 46% | 45% | 26% | 20% |
Income and expenditure for Housing Services (Housing Revenue Account (HRA)) 2023/24Indicator | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|
Total income | £23,352,000 | £23,850,000 | £24,847,000 | £28,224,808 |
Total expenditure | £24,355,000 | £23,146,000 | £25,533,000 | £30,691,898 |
Repairs and maintenance | £8,419,000 | £8,541,000 | £8,592,000 | £8,816,934 |
Supervision and management | £5,069,000 | £5,900,000 | £6,318,000 | £7,643,147 |
Rents, rates and taxes | £322,000 | £355,000 | £370,000 | £508,720 |
Capital expenditure funded by the HRA | £4,041,000 | £2,138,000 | £3,199,000 | £5,893,904 |
Depreciation | £3,678,000 | £3,965,000 | £3,826,000 | £3,747,646 |
Interest payable | £2,691,000 | £2,584,000 | £2,708,000 | £3,929,255 |
Last modified on 02 December 2024