Council tax statistics (2024/25)
Parish Precepts and Band D Council Tax
Parish | Parish Tax base | Parish Precept £ | Parish Council Tax Band D £ |
---|---|---|---|
Ashby with Oby | 23 | 0 | 0 |
Belton with Browston | 1,148 | 77,326 | 67.37 |
Bradwell | 4,029 | 98,874 | 24.54 |
Burgh Castle | 457 | 13,639 | 29.86 |
Caister on Sea | 2,867 | 134,000 | 46.75 |
Filby | 352 | 17,785 | 50.58 |
Fleggburgh | 427 | 8,417 | 19.70 |
Fritton with St Olaves | 261 | 8,756 | 33.54 |
Hemsby | 1,515 | 96,787 | 63.89 |
Hopton | 1,129 | 41,581 | 36.84 |
Martham | 1,333 | 95,000 | 71.25 |
Mautby | 147 | 13,602 | 92.34 |
Ormesby St Margaret with Scratby | 1,793 | 81,975 | 45.72 |
Ormesby St Michael | 116 | 5,548 | 47.83 |
Repps with Bastwick | 155 | 11,690 | 75.42 |
Rollesby | 361 | 32,799 | 90.98 |
Somerton | 116 | 8,000 | 69.08 |
Stokesby | 119 | 6,928 | 58.22 |
Thume | 53 | 1,120 | 21.13 |
West Caister | 76 | 0 | 0 |
Winterton | 584 | 43,475 | 74.47 |
Great Yarmouth and Gorleston | 13,522 | 0 | 0 |
Total | 30,581 | 797,302 |
Last modified on 12 April 2024