Final submission with recommendations to Council
Polling Station no. | Polling Station Name | Polling Station Address | Polling District | Electorate | Electoral Ward | Accessibility | Returning Officer Comments | Alternative suggested | Recommendation to Council |
---|---|---|---|---|---|---|---|---|---|
1-2 | Mill Lane Centre | Playing Field Mill Lane Bradwell NR31 8HS | BN1 | 5,078 | Bradwell North | Level | This polling station is suitably located and accessible. It has a large car park and is able to accommodate the two polling stations needed for the electorate. | None | No change necessary |
3 | Communal Room | The Close Bradwell NR31 8DS | BS1 | 1,452 | Bradwell South and Hopton | Level | This is a suitable location for the area it covers, good accessibility and availability | None | No change necessary |
4 | Community Centre | Lords Lane Bradwell NR31 8QH | BS2 | 2,826 | Level | This polling station is well positioned for the polling district. | None | No change necessary | |
5 | Village Hall | Hopton NR31 9BE | BS3 | 3,643 | Level | Village Hall purpose built and accessible | None | No change necessary | |
6-7 | The Centurion | Ormesby Road Caister NR30 5NJ | CN | 3,643 | Caister North | Level | Polling station is used for two polling stations to accommodate large electorate. Premises is centrally located with large car park. | None | No change necessary |
8-9 | Council Hall | Yarmouth Road Caister NR30 5DL | CS1 CS2 | 3428 149 | Caister South | Level | Premise used is accessible and has good availabilty. Car parking can be a little difficult but the area does have short stay spaces on roadside | None | No change necessary |
10 | Emmanuel Church | Northgate Street Great Yarmouth NR30 1BJ | CE1 | 2,580 | Central and Northgate | Ramp for disabled access | Has continued to be used for several years with no adverse comments received. Parking is a little limited but we ensure cones are placed outside the station to allow for polling day parking only and will continue to do so. | None | No change necessary |
11 | The Priory Centre | Priory Passage Great Yarmouth NR31 1NW | CE2 | 3,057 | Level | Accessible premise, although it is hidden from the main road. Extra signage is provided to alleviate this difficulty. Car parking is available on road side | None | No change necessary | |
12 | Communal Room | Manor Close Gorleston NR31 0PX | CL1 AND CL2 | 1562 and 1085 | Claydon | Slope to entrance | Good accessible building with confirmed availability. Extra signage at Junction of manor Road & Suffolk Road is helpful. | None | No change necessary |
13 | Communal Room | Genista Green Gorleston NR31 0PX | CL3 | 1,226 | Purpose built ramp | Accessible building with the use of a ramp. Confirmed availability and centrally located. Extra signage required to identify location from main road. | None | No change necessary | |
14 | Youth and Adult Centre | Magdalen Way Gorleston NR31 7BW | CL4 | 1,631 | Level | Accessible building . | None | No change necessary | |
15 | Village Hall St Mary's Room | Waters Lane Hemsby NR29 4NH | EF1 | 2,746 | East Flegg | Level | Village Hall for parish - centrally located and known to the area | Pavilion, Waters Lane Hemsby | Comments received regarding alternative building. Venue inspected and building is accessible and fit for purpose however so is current premises. Both venues are within the same polling place and as such there is deemed no reason to alter the existing set up at this stage. |
16 | Village Hall | Somerton NR29 4DL | EF2 | 209 | Level | Village Hall for parish - centrally located and known to the area | None | No change necessary | |
17 | Village Hall | Kings Corner Winterton NR29 4DD | EF3 | 999 | Removable ramp | Village Hall for parish - centrally located and known to the area | None | No change necessary | |
18 | Club Room | Main Road Filby NR29 3AA | FL1 | 703 | Fleggburgh | External ramp to rear of building | Accessible building - village hall for parish, centrally located | None | No change necessary |
19 | Village Hall | Main Road Fleggburgh NR29 3AG | FL2 | 856 | Level | Accessible building - village hall for parish, centrally located, ample parking. | None | No change necessary | |
20 | Village Hall | Runham NR29 3AH | FL3 | 340 | Level | Accessible building - village hall for parish, centrally located and known to area | None | No change necessary | |
21 | Community Centre | Old School | FL4 | 269 | Disabled access ramp at rear | Centrally located with parking. Known to area | None | No change necessary | |
22 | Cliff Hotel | Cliff Hill Gorleston NR31 6DH | GO1 | 3,052 | Gorleston | Level | Well known in area and can accommodate large electorate. Parking is however a little limited. | None | No change necessary |
23 | Unit 4 Wellington Park | Excalibur Road Beacon Park Gorleston NR31 7BB | GO2 GO3 | 692 326 | Level into foyer. Stairs for access to first floor. Lift is available | Good location for residents on the Beacon Park estate. Great difficulty in finding alternative premises, this premise has been used for the last few elections and no adverse comments have been received. The unit changed in 2023 and a room on the first floor was made available. Although not ideal there is use of a lift. | None | No change necessary | |
24 | The Institute | Station Road South Belton NR31 9JG | LO1 | 2,879 | Lothingland | Level with separate entrance for disabled access | Building accessible, although no specified parking. Well known to area with good availability. | Sports Hall New Road Belton | Comments received regarding alternative building. Venue suggested was inspected and building is accessible and fit for purpose, it is however on the outskirts of the parish. Existing arrangement is centrally located and within walking distance for many residents. It is therefore recommended that there is no change necessary. |
25 | Village Hall | Church Road Burgh Castle NR31 9QF | LO2 | 907 | Level | Accessible village Hall, centrally located for village. External lighting could be improved | None | No change necessary | |
26 | Village Institute | Fritton NR31 9AB | LO3 | 207 | Level | Accessible village hall well known to residents, good availability. | None | No change necessary | |
27 | Village Institute | St Olaves NR31 9HD | LO4 | 229 | Level | Accessible village Hall, centrally located for village. | None | No change necessary | |
28 | Methodist Church Hall | Magdalen Way Gorleston NR31 7BW | MA1 | 2,470 | Magdalen | Level | Accessible hall, adequate for polling district | None | No change necessary |
29 | St Mary's Church Hall | Fastolff Avenue Gorleston NR31 7ND | MA2 | 2,196 | Level | Accessible hall, adequate for polling district | None | No change necessary | |
30 | Community Building | Amethyst Close | MA3 | 513 | Alternative arrangement for disabled access | Small room for a compact polling district. Extra signage is required, especially on main road as can be difficult to locate | None | No change necessary | |
31 | St Georges Theatre Café | King Street Great Yarmouth NR30 2PG | NE1 | 2,181 | Nelson | Level | Good location and easily identified. Accessible building | None | No change necessary |
32 | Comfort Inn | Albert Square Great Yarmouth NR30 3JH | NE2 | 1,782 | Level | Accessible room. Has been used for the last few elections with no adverse comments received. | None | No change necessary | |
33 | Community Centre | Peggotty Road Great Yarmouth NR30 3EF | NE3 | 1,221 | Level | Accessible hall, centrally located | None | No change necessary | |
34 | Village Centre | Ormesby St Margaret NR29 3PU | OR1 | 2,266 | Ormesby | Level with ramp access for disabled. | Accessible hall, centrally located within village. Adequate parking | None | No change necessary |
35 | Village Hall | Ormesby St Michael NR29 3LW | OR2 | 265 | Alternative arrangement for disabled access | Accessible hall, centrally located within village. Adequate parking | None | No change necessary | |
36 | All Saints Parish Hall | Beach Road Scratby NR29 3AJ | OR3 | 1,256 | Level | Accessible hall, ample parking. | None | No change necessary | |
37 | Communal Room | Priory Street Gorleston NR31 6NG | SA1 | 1,443 | St Andrews | Level | Accessible hall, good availability | None | No change necessary |
38 | Methodist Church | Lowestoft Road Gorleston NR31 6SX | SA2 | 2,044 | Small lip - temporary ramp available | Accessible with temporary ramp. Parking only available on roadside | None | No change necessary | |
39 | Cobholm Community Centre | St Luke's Terrace Cobholm NR31 0AP | SC1 | 1,803 | Southtown and Cobholm | Fitted ramp to front door with small lip | Accessible building. Parking very limited on roadside. | None | No change necessary |
40 | Lichfield Community Centre | Southtown NR31 0QL | SC2 | 1,775 | Level | Accessible building, adequate for polling district | None | No change necessary | |
41 | Chapel Schoolroom | Thurne NR29 3AP | WF1 WF5 | 44 114 | West Flegg | Level | Joint station for adjoining villages, | None | No change necessary |
42 | Village Hall | White Street Martham NR29 4PG | WF2 | 2,992 | Gently sloping ramp to entrance | Village hall, centrally located within the village | None | No change necessary | |
43 | Village Hall | Playingfield Repps NR29 5EU | WF3 | 324 | Level | Village hall,centrally located within the village. Ample parking | None | No change necessary | |
44 | The Pavillion | Playingfield Rollesby NR29 5EG | WF4 | 792 | Level | Village hall, centrally located within the village. | None | No change necessary | |
45 | Communal Room | Hawkins Close Great Yarmouth NR30 4AY | YN1 | 2,179 | Yarmouth North | Level | Convenient hall with good availability | None | No change necessary |
46 | Communal Room | Beatty Close Great Yarmouth NR30 4BN | YN2 | 1,192 | Level | Accessible unit - a little difficult to locate so extra signage is required. Some parking available | None | No change necessary |
Last modified on 23 November 2023