Affordable housing - Ormesby St Margaret
Size | Type | General needs | Affordable home ownership |
---|---|---|---|
1-bed | Bungalow | 15 | 0 |
Flat | 0 | 0 | |
House | 6 | 0 | |
2-bed | Bungalow | 25 | 0 |
Flat | 0 | 0 | |
House | 24 | 8 | |
3-bed | Bungalow | 1 | 0 |
Flat | 1 | 0 | |
House | 23 | 9 | |
4-bed | Bungalow | 0 | 0 |
Flat | 0 | 0 | |
House | 2 | 0 | |
5-bed | Bungalow | 0 | 0 |
Flat | 0 | 0 | |
House | 0 | 1 | |
6-bed | Bungalow | 0 | 0 |
Flat | 0 | 0 | |
House | 0 | 0 | |
7-bed | Bungalow | 0 | 0 |
Flat | 0 | 0 | |
House | 0 | 0 | |
8-bed | Bungalow | 0 | 0 |
Flat | 0 | 0 | |
House | 0 | 0 |
Last modified on 04 September 2024