Affordable housing - Martham
Size | Type | General needs | Sheltered Housing | Affordable home ownership |
---|---|---|---|---|
1-bed | Bungalow | 1 | 29 | 0 |
Flat | 6 | 8 | 0 | |
House | 0 | 0 | 0 | |
2-bed | Bungalow | 8 | 12 | 0 |
Flat | 2 | 0 | 0 | |
House | 25 | 0 | 0 | |
3-bed | Bungalow | 0 | 0 | 0 |
Flat | 4 | 0 | 0 | |
House | 43 | 0 | 0 | |
4-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 3 | 0 | 0 | |
5-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
6-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
7-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
8-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 |
Last modified on 04 September 2024