Affordable housing - Hemsby
Size | Type | General needs | Sheltered Housing | Affordable home ownership |
---|---|---|---|---|
1-bed | Bungalow | 0 | 24 | 0 |
Flat | 2 | 2 | 0 | |
House | 0 | 0 | 0 | |
2-bed | Bungalow | 0 | 16 | 0 |
Flat | 0 | 0 | 0 | |
House | 6 | 0 | 0 | |
3-bed | Bungalow | 3 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 19 | 0 | 0 | |
4-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
5-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
6-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
7-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
8-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 |
Last modified on 04 September 2024