Affordable housing - Great Yarmouth
Size | Type | General needs | Sheltered Housing | Affordable home ownership |
---|---|---|---|---|
1-bed | Bungalow | 18 | 113 | 0 |
Flat | 585 | 179 | 1 | |
House | 20 | 0 | 0 | |
2-bed | Bungalow | 3 | 8 | 3 |
Flat | 546 | 2 | 0 | |
House | 347 | 0 | 1 | |
3-bed | Bungalow | 5 | 0 | 3 |
Flat | 107 | 0 | 0 | |
House | 804 | 0 | 11 | |
4-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 59 | 0 | 0 | |
5-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 11 | 0 | 0 | |
6-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 5 | 0 | 0 | |
7-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 2 | 0 | 0 | |
8-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 |
Last modified on 04 September 2024