Affordable housing - Gorleston
Size | Type | General needs | Sheltered Housing | Affordable home ownership |
---|---|---|---|---|
1-bed | Bungalow | 24 | 168 | 0 |
Flat | 380 | 104 | 3 | |
House | 8 | 0 | 0 | |
2-bed | Bungalow | 14 | 34 | 0 |
Flat | 745 | 12 | 13 | |
House | 305 | 0 | 0 | |
3-bed | Bungalow | 1 | 1 | 0 |
Flat | 3 | 0 | 0 | |
House | 844 | 0 | 1 | |
4-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 29 | 0 | 0 | |
5-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 1 | 0 | 0 | |
6-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 2 | 0 | 0 | |
7-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 1 | 0 | 0 | |
8-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 |
Last modified on 04 September 2024