Affordable housing - Belton
Size | Type | General needs | Sheltered Housing | Affordable home ownership |
---|---|---|---|---|
1-bed | Bungalow | 0 | 33 | 0 |
Flat | 5 | 4 | 0 | |
House | 0 | 0 | 0 | |
2-bed | Bungalow | 1 | 6 | 0 |
Flat | 0 | 0 | 0 | |
House | 16 | 0 | 0 | |
3-bed | Bungalow | 2 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 20 | 0 | 1 | |
4-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
5-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
6-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
7-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
8-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 |
Last modified on 04 September 2024