Pay policy statement 2023-24
Appendix A - pay structure 2023-24
SCPs correct as at 22 February 2023 when approved by Full Council. The pay claim for 2023-24 is yet to be agreed.
Spinal column point | Pay band | Annual full-time rate (in GBP) | Hourly rate (in GBP) |
---|---|---|---|
1 | 1 | 20,258 | 10.50 |
2 | 1 | 20,441 | 10.60 |
3 | 1/2 | 20,812 | 10.79 |
4 | 2 | 21,189 | 10.98 |
5 | 2/3 | 21,575 | 11.18 |
6 | 3 | 21,968 | 11.39 |
7 | 3/4 | 22,369 | 11.59 |
8 | 4 | 22,777 | 11.81 |
9 | 4 | 23,194 | 12.02 |
10 | 4 | 23.620 | 12.24 |
11 | 4 | 24,054 | 12.47 |
12 | 4 | 24,496 | 12.70 |
13 | not used | 24,948 | 12.93 |
14 | 5 | 25,409 | 13.17 |
15 | 5 | 25,878 | 13.41 |
16 | 5 | 26,357 | 13.66 |
17 | 5 | 26,845 | 13.91 |
18 | 5 | 27,344 | 14.17 |
19 | 5 | 27,852 | 14.44 |
20 | 6 | 28,371 | 14.71 |
21 | 6 | 28,900 | 14.98 |
22 | 6 | 29,439 | 15.26 |
23 | 6 | 30,151 | 15.63 |
24 | 6 | 31,099 | 16.12 |
25 | 6 | 32,020 | 16.60 |
26 | 7 | 32,909 | 17.06 |
27 | 7 | 33,820 | 17.53 |
28 | 7 | 34,723 | 18.00 |
29 | 7 | 35,411 | 18.35 |
30 | 7 | 36,298 | 18.81 |
31 | 8 | 37,261 | 19.31 |
32 | 8 | 38,296 | 19.85 |
33 | 8 | 39,493 | 20.47 |
34 | 8 | 40,478 | 20.98 |
35 | 8 | 41,496 | 21.51 |
36 | 9 | 42,503 | 22.03 |
37 | 9 | 43,516 | 22.56 |
38 | 9 | 44,539 | 23.09 |
39 | 9 | 45,495 | 23.58 |
40 | 9 | 46,549 | 24.13 |
41 | 10 | 47,573 | 24.66 |
42 | 10 | 48,587 | 25.18 |
43 | 10 | 49,590 | 25.70 |
44 | 10 | 50,469 | 26.16 |
45 | 10 | 51,395 | 26.64 |
Last modified on 12 January 2024