Pay policy statement 2024-25
Appendix A
Pay Structure and Bands 2024-2025
Full-time and hourly pay against spinal column points and pay bandsSpinal Column Point | Pay Band | Annual full-time rate (in GBP) | Hourly rate (in GBP) |
---|
2 | 1 | 23,656 | 12.26 |
3 | 1/2 | 24,027 | 12.45 |
4 | 2 | 24,404 | 12.65 |
5 | 2/3 | 24,790 | 12.85 |
6 | 3 | 25,183 | 13.05 |
7 | 3/4 | 25,584 | 13.26 |
8 | 4 | 25,992 | 13.47 |
9 | 4 | 26,409 | 13.69 |
10 | 4 | 26,835 | 13.97 |
11 | 4 | 27,269 | 14.13 |
12 | 4 | 27,711 | 14.36 |
13 | not used | 28,163 | 14.60 |
14 | 5 | 28,624 | 14.84 |
15 | 5 | 29,093 | 15.08 |
16 | 5 | 29,572 | 15.33 |
17 | 5 | 30,060 | 15.58 |
18 | 5 | 30,559 | 15.84 |
19 | 5 | 31,067 | 16.10 |
20 | 6 | 31,586 | 16.37 |
21 | 6 | 32,115 | 16.65 |
22 | 6 | 32,654 | 16.93 |
23 | 6 | 33,366 | 17.29 |
24 | 6 | 34,314 | 17.79 |
25 | 6 | 35,235 | 18.26 |
26 | 7 | 36,124 | 18.72 |
27 | 7 | 37,035 | 19.20 |
28 | 7 | 37,938 | 19.66 |
29 | 7 | 38,626 | 20.02 |
30 | 7 | 39,513 | 20.48 |
31 | 8 | 40,476 | 20.98 |
32 | 8 | 41,511 | 21.52 |
33 | 8 | 42,708 | 22.14 |
34 | 8 | 43,693 | 22.65 |
35 | 8 | 44,711 | 23.17 |
36 | 9 | 45,718 | 23.70 |
37 | 9 | 46,731 | 24.22 |
38 | 9 | 47,754 | 24.75 |
39 | 9 | 48,710 | 25.25 |
40 | 9 | 49,764 | 25.79 |
41 | 10 | 50,788 | 26.32 |
42 | 10 | 51,802 | 26.85 |
43 | 10 | 52,805 | 27.37 |
44 | 10 | 53,738 | 27.85 |
45 | 10 | 54,724 | 28.36 |
Last modified on 04 December 2024