The Council has long required developers of new housing development to either provide new open spaces on-site or contribute financially to off-site open space provision. The latest version of this policy is Policy H4 in the Council's Local Plan Part 2 (opens new window), and this is further supported by the Open Space Supplementary Planning Document.
Most contributions come from small-scale development and are pooled together to create larger funds which are then used to improve open spaces.
Each year, the Council invites bids and ideas from Parish Councils, sports groups and other community groups for spending this money, in line with priorities identified in the Open Space Supplementary Planning Document and the Playing pitch and outdoor sports strategy . The Council is now inviting bids and project ideas from these groups between Monday 7 April 2025 and Monday 30 June 2025.
As of April 2025, the total available for spend on open space is £487,494. The table below provides further detail on funding that is available for bidding for different types of open space provision in each ward/parish, together with any restrictions on the use of the money. Note that funding for 'Outdoor Sport' and 'Parks and Garden' open spaces can be pooled across the borough, recognising that residents will travel to use these facilities.
Those wishing to submit a bid or project idea must complete the submission form. A hard copy of the form can be provided on request. Bids should focus on capital projects and include at least three quotes for the proposed works to ensure value for money, especially for bids exceeding £25,000.
Bids will be reviewed and assessed by the Council based on suitability, community accessibility, open space need, value for money and local support. The Council will inform each respondent on the outcome of their bid. Successful bids will receive a conditional offer for funding.
Submission forms should be returned no later than Monday 30 June 2025, either by email to localplan@great-yarmouth.gov.uk or via post to Great Yarmouth Borough Council, Town Hall, Hall Plain, Great Yarmouth, NR30 2QF.
For further information, please contact the Strategic Planning team.
Bradwell NorthType of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
Playspace | Within parish | £2,299 | Y |
Informal Amenity | Within parish | £1,952 | Y |
Allotments | Within parish | £328 | Y |
All types of open space | Within locality of Blake Drive | £5,484 | N |
Bradwell South and HoptonType of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
Playspace | Within parish | £879 | Y |
Informal Amenity | Within parish | £746 | Y |
Allotments | Within parish | £125 | Y |
All types of open space | Within parish | £3,403 | N |
Within parish | £5,410 | Y |
Within Hopton | £1,295 | N |
Within locality of Lowestoft Road (Hopton) | £260,181 | Y |
Central and Northgate (Great Yarmouth)Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
Playspace | Within ward | £4,059 | Y |
Informal Amenity | Within ward | £3,447 | Y |
All types of open space | Within ward | £6,630 | Y |
Within locality of Hall Quay | £7,606 | Y |
Cobholm and Southtown (Great Yarmouth)Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
Playspace | Within ward | £880 | Y |
Informal Amenity | Within ward | £747 | Y |
All types of open space | Within locality of Cobholm | £674 | N |
Within locality of Southtown | £3,064 | N |
Claydon (Gorleston)Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
All types of open space | Within locality of Burgh Road | £87 | N |
Within ward | £15,117 | N |
FleggburghType of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
Playspace | Within parish | £294 | Y |
Informal Amenity | Within Fleggburgh | £249 | Y |
Allotments | Within Fleggburgh | £42 | Y |
GorlestonType of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
Playspace | Within parish | £585 | Y |
Informal Amenity | Within Fleggburgh | £497 | Y |
Allotments | Within Fleggburgh | £84 | Y |
Magdalen (Gorleston)Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
Playspace | Within ward | £368 | Y |
Informal Amenity | Within ward | £312 | Y |
Allotments | Within locality of Magdalen Square | £10,798 | Y |
Nelson (Great Yarmouth)Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
All types of open space | Within ward | £6,240 | Y |
OrmesbyType of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
Playspace | Within parish | £6,867 | Y |
Informal Amenity | Within parish | £5,831 | Y |
Allotments | Within parish | £980 | Y |
All types of open space | Within Ormesby St Margaret | £6,386 | N |
Within parishes of Ormesby and Caister North | £35,864 | Y |
St Andrews (Gorleston)Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
All types of open space | Within locality of Gorleston town | £1,268 | Y |
West FleggType of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
All types of open space | Within parish | £9,900 | Y |
Within Martham | £1,617 | N |
Within locality of Repps Road (Martham) | £37,665 | Y |
Borough-Wide
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|
Outdoor Sport | Borough-wide | £9,900 | Y |
Parks and Gardens | Borough-wide | £6,891 | Y |