Licenses
Hackney carriages
Type | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|
First class hackney carriage | £280 | £294 | OS |
Second class hackney carriage | £300 | £315 | OS |
Private hire operator (5 years) 1-10 vehicles | £390 | £409 | OS |
Private hire operator (5 years) 11-20 vehicles | £490 | £514 | OS |
Private hire operator (5 years) 20+ vehicles | £710 | £744 | OS |
Private hire vehicle | £280 | £294 | OS |
Drivers licence (3 years) | £220 | £230 | OS |
Drivers licence (1 year issue for exceptional circumstances) | £160 | £168 | OS |
Transfer of vehicle licence | £75 | £79 | OS |
Knowledge test | £25 | £27 | OS |
Replacement badges/crests | £12 | £13 | OS |
Replacement plate | £23 | £25 | OS |
Sex establishments
Type | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|
Grant of annual licence | £2,205 | £2,205 | OS |
Renewal of annual licence (unless objections received or referred to Committee) | £552 | £552 | OS |
Transfer of annual licence | £882 | £882 | OS |
Gambling Act 2005 licences
New casinos
Type | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|
Large casino | £10,000 | £10,000 | OS |
New annual fee | £10,000 | £10,000 | OS |
Variation | £5,000 | £5,000 | OS |
Transfer | £2,150 | £2,150 | OS |
Reinstatement | £2,150 | £2,150 | OS |
Provisional statement | £10,000 | £10,000 | OS |
Licence application (provisional holders) | £5,000 | £5,000 | OS |
Existing casinos
Type | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|
Annual fee | £1,820 | £1,820 | OS |
Variation | £1,700 | £1,700 | OS |
Transfer | £1,160 | £1,160 | OS |
Reinstatement | £1,160 | £1,160 | OS |
Provisional statement | n/a | n/a | |
Licence application (provisional holders) | n/a | n/a |
Betting premises
Type | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|
New | £2,340 | £2,340 | OS |
Annual fee | £525 | £525 | OS |
Variation | £1,170 | £1,170 | OS |
Transfer | £925 | £925 | OS |
Reinstatement | £925 | £925 | OS |
Provisional statement | £2,340 | £2,340 | OS |
Licence application (provisional holders) | £925 | £925 | OS |
Betting (tracks)
Type | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|
New | £2,040 | £2.040 | OS |
Annual fee | £625 | £625 | OS |
Variation | £990 | £990 | OS |
Transfer | £760 | £760 | OS |
Reinstatement | £760 | £760 | OS |
Provisional statement | £2,040 | £2,040 | OS |
Licence application (provisional holders) | £760 | £760 | OS |
Bingo premises
Type | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|
New | £2,850 | £2,850 | OS |
Annual fee | £700 | £700 | OS |
Variation | £1,390 | £1,390 | OS |
Transfer | £925 | £925 | OS |
Reinstatement | £925 | £925 | OS |
Provisional statement | £2,850 | £2,850 | OS |
Licence application (provisional holders) | £925 | £925 | OS |
Adult gaming centre
Type | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|
New | £1,625 | £1,625 | OS |
Annual fee | £715 | £715 | OS |
Variation | £815 | £815 | OS |
Transfer | £925 | £925 | OS |
Reinstatement | £925 | £925 | OS |
Provisional statement | £1,625 | £1,625 | OS |
Licence application (provisional holders) | £925 | £925 | OS |
Family entertainment centres
Type | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|
New | £1,625 | £1,625 | OS |
Annual fee | £580 | £580 | OS |
Variation | £815 | £815 | OS |
Transfer | £760 | £760 | OS |
Reinstatement | £760 | £760 | OS |
Provisional statement | £1,625 | £1,625 | OS |
Licence application (provisional holders) | £760 | £760 | OS |
Other charges
Type | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|
Copy licence | £25 | £27 | OS |
Notification of change | £50 | £53 | OS |
Pavement licence
Type | 2024/25 | 2025/26 | VAT Status |
---|---|---|---|
1 year pavement licence - new application | £100 | £250 | OS |
1 year pavement licence - renewal | £200 | OS |
Last modified on 25 March 2025