Event fees
Notes:
- all fees are charged at standard rate of VAT (S)
Event types
- a small event involves up to 500 attendees
- a medium event involves between 501 and 2999 attendees
- a major event involves 3000 or more attendees
- an event may also include promotional stands
Local charities
- a local charity is described as a charity that is registered and /or operates within Great Yarmouth Borough providing a variety of goods, products or services that are needed to the local population
Application fees
- application fees are in addition to the site fee and are non-refundable payable on submitting event notification on Council land
Application feesOrganiser category | Small | Medium | Large | Stands |
---|
Commercial (organiser charging entry fee) | £60.00 | £75.00 | £115.00 | £60.00 |
Commerical (free entry) | £60.00 | £75.00 | £115.00 | £60.00 |
Charity (national) or non-commercial | £60.00 | £75.00 | £115.00 | £60.00 |
Charity (local) | £30.00 | £40.00 | £60.00 | £30.00 |
Category A site fee
- hire charge per day for events taking place at the Great Yarmouth seafront, town centre, St. George's Park
- build and break down days are 50% of the listed fee
Category A site feeOrganiser category | Small | Medium | Large | Stands |
---|
Commercial (organiser charging entry fee) | £350.00 | £700.00 | On application | n/a |
Commerical (free entry) | £300.00 | £600.00 | On application | £40 per sq m |
Charity (national) or non-commercial | £175.00 | £350.00 | £700.00 | £25 per sq m |
Charity (local) | No charge | No charge | No charge | No charge |
Category B site fee
- hire charge per day for events taking place at the Gorleston seafront area, all other parks, council open spaces within the borough
- build and break down days are 50% of the listed fee
Category B site feeOrganiser category | Small | Medium | Large | Stands |
---|
Commercial (organiser charging entry fee) | £300.00 | £650.00 | On application | n/a |
Commerical (free entry) | £250.00 | £550.00 | On application | £35 per sq m |
Charity (national) or non-commercial | £150.00 | £300.00 | £650.00 | £15 per sq m |
Charity (local) | No charge | No charge | No charge | No charge |
Other fees
Please note that there may be additional costs incurred for particular events, which will be calculated on a case by case basis. These can include (but are not constrained to):
- damage deposit - (refundable if no damage occurs)
- parking - loss of income and parking bay suspensions
- event monitoring - in compliance with policy and location of hire agreement
- licensing fees - alcohol etc.
- electricity supply- if electrical supplies are available these will be charged per day per charging point on application
Car park event fees
- minimum charge applies of £100 for full day
Town Centre car parks
Town Centre car parksLocation | Apr - Jun | Jul - Aug | Sep - Oct | Nov - Mar |
---|
King Street and Market Place | £480.00 | £480.00 | £480.00 | £370.00 |
Brewery Plain, George Street and Stonecutters Way | £100.00 | £100.00 | £100.00 | £100.00 |
Fullers Hill | £200.00 | £200.00 | £200.00 | £100.00 |
Seafront car parks (short stay)
Seafront car parks (short stay)Location | Apr - Jun | Jul - Aug | Sep - Oct | Nov - Mar |
---|
Anchor Gardens | £300.00 | £500.00 | £250.00 | £100.00 |
Euston Road | £900.00 | £1,500.00 | £750.00 | £100.00 |
Jetty North | £540.00 | £910.00 | £280.00 | £114.00 |
Jetty South | £300.00 | £560.00 | £230.00 | £100.00 |
Seafront car parks (long stay)
Seafront car parks (long stay)Location | Apr - Jun | Jul - Aug | Sep - Oct | Nov - Mar |
---|
North Drive | £850.00 | £1,900.00 | £580.00 | £110.00 |
St. Nicholas | £1,300.00 | £3,000.00 | £850.00 | £110.00 |
Sandown Road (lorry) | £100.00 | £130.00 | £100.00 | £100.00 |
Sandown Road (car) | £180.00 | £580.00 | £150.00 | £100.00 |
Marina Centre | £750.00 | £1,200.00 | £750.00 | £160.00 |
Where Easter falls in March the Apr-Jun rates will be applied.