GY20210045 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Strategic Partner Procurement Advice | Strategic Partner Procurement Advice | | Sharpe Pritchard LLP | 01/05/2020 | 31/12/2021 | | £24,800.00 | | Framework |
GY20210026 | Inward Investment | Simon.Best@great-yarmouth.gov.uk | Leisure Project Consultancy | Leisure Project Consultancy | | Tristone Nash Ltd | 01/12/2020 | 31/12/2021 | | £73,600.00 | | |
DN356999 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Llpg Gazetteer Management System | Llpg Gazetteer Management System | | Aligned Assets Ltd | 14/09/2018 | 23/01/2022 | | £30,000.00 | £8,600 | ITT |
GY20210012 | Finance | Karen.Sly@great-yarmouth.gov.uk | Managed Service Of Finance System | Managed Service Of Finance System | | Capita IB Solutions Ltd | 01/02/2021 | 31/01/2022 | 31/01/2022 | | £39,300 | |
GYBC/PG/PROC008 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Development Agent For A Modular Housing Programme | Proposal For A Development Agent For A Modular Housing Programme | | Broadland Housing Association | 09/12/2020 | 31/01/2022 | | £45,000.00 | | ITT |
GY20210028 | Environmental Services | James.Wilson@great-yarmouth.gov.uk | Avantguard Software And Licences | Avantguard Software And Licences | | Idox Software Ltd | 01/03/2021 | 28/02/2022 | | | £7,200 | |
GY20210005 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Revenues Enforcement Agents | Bailiff Collection Agents | | Jacobs Uk Ltd | 01/10/2016 | 01/03/2022 | | £226,000.00 | | |
GY20210006 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Revenues Enforcement Agents | Bailiff Collection Agents | | Rundle And Company Ltd | 01/10/2016 | 01/03/2022 | | £226,000.00 | | |
GY20210007 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Revenues Enforcement Agents | Bailiff Collection Agents | | Rossendales Collect Ltd | 01/10/2016 | 01/03/2022 | | £226,000.00 | | |
GY20210008 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Annual Billing & Benefit Mailing | Annual Billing & Benefit Mailing | | Virtual Mail Room Ltd | 04/01/2017 | 01/03/2022 | | | £48,000 | |
GY20210043 | Neighbourhoods And Communities | Paula.Boyce@great-yarmouth.gov.uk | Community Food Store Project Scoping | Community Food Store Project Scoping | | Norfolk Community Foundation | 08/03/2021 | 07/03/2022 | | £20,000.00 | | |
GY20210034 | Information Management and Technology | Alan.Quinton@great-yarmouth.gov.uk | Web Hosting | Web Hosting | | Goss Interactive Ltd | 20/03/2021 | 20/03/2022 | | | £34,600 | |
GY20210050 | Inward Investment | Simon.Best@great-yarmouth.gov.uk | Consultancy Services Great Yarmouth Towns Fund Business Case | Business Case Great Yarmouth Borough Council's Town Investment Plan | | Amion Consulting Limited | 01/09/2021 | 24/03/2022 | | £102,000.00 | | |
GY20210002 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Incoming/Outgoing Mail Contract | Incoming/Outgoing Mail Contract | | Royal Mail | 01/04/2010 | 31/03/2022 | 31/03/2022 | | £77,000 | |
GY20210003 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Stationery Contract | Stationery Contract | | Banner Group Ltd | 30/10/2016 | 31/03/2022 | 31/03/2022 | | £4,000 | Framework |
GY20210001 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Annual Maitenance And Service Contract | Annual Maitenance And Service Contract | | C J Combustion Ltd | 21/04/2020 | 31/03/2022 | 31/03/2022 | | £19,700 | |
GY20210004 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Lock And Unlock Of Car Parks | Lock And Unlock Of Car Parks | | Gsl Darden Ltd | 01/04/2021 | 31/03/2022 | 31/03/2022 | | £12,500 | |
GY20210040 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Revenues Document Management | Revenues Document Management | | Civica Uk Ltd | 01/04/2021 | 31/03/2022 | | | £64,100 | |
GY20210011 | Environmental Services | James.Wilson@great-yarmouth.gov.uk | Partnership Fees Environmental Services | Partnership Fees Environmental Services | | Gyb Services Ltd | 01/04/2004 | 31/03/2022 | 31/03/2022 | | £4,900,000 | Partnership |
GY20210009 | Environmental Services | James.Wilson@great-yarmouth.gov.uk | Provision Of Funeral Director Services | Provision Of Funeral Director Services | | Arthur Jary And Son Ltd | 01/04/2020 | 31/03/2022 | 31/03/2022 | £75,000.00 | | |
GY20210029 | Environmental Services | James.Wilson@great-yarmouth.gov.uk | Garden Waste Management Software | Garden Waste Management Software | | Bartec Auto Id Ltd | 01/04/2021 | 31/03/2022 | | | £5,500 | |
GY20210019 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Delivery Of Response Repairs And Compliance Services, description amended by N Turner original description "Partnership Fees Housing Services" | Delivery Of Response Repairs And Compliance Services, description amended by N Turner Partnership Fees Housing Services | | Great Yarmouth Norse Ltd | 01/04/2014 | 31/03/2022 | 31/03/2022 | | £6,163,000 | Partnership |
GY20210046 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Middlegate Redevelopment Viablity And Appraisal | Middlegate Redevelopment Viablity And Appraisal | | Ark Consultancy Ltd | 01/03/2018 | 31/03/2022 | | under Review | | |
GY20210036 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Housing Software | Housing Software | | NEC Software Solutions Ltd | 01/04/2021 | 31/03/2022 | | | £39,500 | |
GY20210044 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Communal Rooms Cleaning Contract | Communal Rooms Cleaning Contract | | Norse Eastern Ltd | 01/04/2021 | 31/03/2022 | | | £23,800 | |
GY20210020 | Human Resources | Sarah.Tate@great-yarmouth.gov.uk | Hr & Payroll System | Hr & Payroll System | | Frontier Software Plc | 01/04/2006 | 31/03/2022 | 31/03/2022 | | £23,000 | |
GYBC/KB/PROC137 | Planning | Mark.Turner@great-yarmouth.gov.uk | Provision Of Great Yarmouth And Broads Housing Needs Assesment | Provision Of Great Yarmouth And Broads Housing Needs Assessment | | Opinion Research Services Limited | 25/10/2021 | 31/03/2022 | | £22,700.00 | | |
GY20210038 | Planning And Growth | Mark.Turner@great-yarmouth.gov.uk | Planning And Building Control Software | Planning And Building Control Software | | Ocella | 01/02/2021 | 31/03/2022 | | | £33,200 | |
GYBC/RC/PROC113 | Property And Assets | Jane.Beck@great-yarmouth.gov.uk | Archaeological Contractor For The Six-Day Market Marketplace Redevelopment | Provision Of Archaeological Contractor For The Six-Day Market Marketplace Redevelopment | | L P Archaeology | 05/02/2021 | 31/03/2022 | | £6,700.00 | | ITT |
GYBC/JB/PROC114 | Property And Assets | Jane.Beck@great-yarmouth.gov.uk | Six-Day Market Marketplace Redevelopment | Six-Day Market Marketplace Redevelopment | | Pentaco Construction Ltd | 15/03/2021 | 31/03/2022 | | £3,877,000.00 | | ITT |
GY20210048 | Property And Assets | Jane.Beck@great-yarmouth.gov.uk | Lift Servicing | Lift Servicing And Repairs 2021-2022 | | Otis Ltd | 01/04/2021 | 31/03/2022 | | £16,000.00 | | |
GY20210021 | Human Resources | Sarah.Tate@great-yarmouth.gov.uk | On-Line Recruitment System | On-Line Recruitment System | | Havas People | 01/04/2017 | 01/04/2022 | | | £9,500 | |
GY20210041 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | E-Benefits Module | E-Benefits Module | | Civica Uk Ltd | 06/04/2021 | 05/04/2022 | | | £23,000 | |
GY20210032 | Environmental Services | James.Wilson@great-yarmouth.gov.uk | Elections Software And Licences | Elections Software And Licences | | Idox Software Ltd | 01/05/2021 | 30/04/2022 | | | £9,800 | |
GY20210027 | Finance | Karen.Sly@great-yarmouth.gov.uk | Software Module Maintenance | Software Module Maintenance | | Capita Secure Informaton Solutions Ltd | 01/05/2021 | 30/04/2022 | | | £16,100 | |
DN385841 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Independent Living Services Contractors Framework | Contractors Framework For Stairlifts, Adaptations And Minor Building Works | Contractors Framework For Stairlifts, Adaptations And Minor Building Works | Various Suppliers Within Framework | 01/05/2019 | 30/04/2022 | | £3,000,000.00 | £750,000 | ITT |
DN375987 | Property And Assets | Jane.Beck@great-yarmouth.gov.uk | Venetian Waterways Café, Boating Lake And Horticulture And Maintenance | Contract Awarded For Both Lots | | Access Community Trust | 01/05/2019 | 30/04/2022 | | £200,000.00 | £37,000 | ITT |
GY20210031 | Property And Assets | Jane.Beck@great-yarmouth.gov.uk | Concerto Asset Management Software | Concerto Asset Management Software | | Insight Direct (Uk) Ltd | 01/05/2020 | 30/04/2022 | | | £5,300 | |
GYBC/SR/PROC115 | Property And Assets | Jane.Beck@great-yarmouth.gov.uk | Claydon Pavilion Southtown Recreation Ground | Project Which Consists Of The Reconstruction Of Existing Fire Damaged Pavilion Building And Associated External Works At Claydon Pavilion, Southtown Common Recreation Ground | | Elm Contracts (Contract) Limited | 01/10/2021 | 30/04/2022 | | £367,200.00 | | ITT |
GY20210017 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Jontek Annual Maintenance Agreement | Maintainance Agreement Of Jontek Answerlink Assisted Living Monitoring Platform | | Jontek Ltd | 10/05/2021 | 09/05/2022 | | | £35,000 | Procurement For Housing Framework |
GY20210013 | Finance | Karen.Sly@great-yarmouth.gov.uk | Provision Of Treasury Management Advice | Provision Of Treasury Management Advice | | Arlingclose Ltd | 12/05/2017 | 11/05/2022 | | £69,000.00 | | |
GYBC/BS/PROC124 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Supply Of Key Safes | Supply Of Key Safes | | Supra Uk Ltd T/A The Key Safe Company | 13/05/2021 | 12/05/2022 | | | £5,100 | ITT |
DN406808 | Tourism And Communications | Clare.Dyble@great-yarmouth.gov.uk | Assembly Room Pa/Sound System | Supply And Installation Of Sound System Together With Ongoing Support As Required | | Production Bureau Ltd | 28/05/2019 | 23/05/2022 | | £13,500.00 | | ITT |
GY20210042 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Revenues Software | Revenues Software | | Civica Uk Ltd | 01/06/2021 | 31/05/2022 | | | £120,800 | |
DN396151 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Tenant Home Contents Insurance | Contract Awarded For Tenant Home Contents Insurance | | Aon Ltd | 01/06/2019 | 31/05/2022 | | £150,000.00 | £32,000 | ITT |
DN324665 | Inward Investment | Simon.Best@great-yarmouth.gov.uk | Leisure Centre At Marine Parade, Design Consultancy Further Competition | Design Consultancy | | Mace Ltd | 03/04/2018 | 30/06/2022 | | £2,178,600.00 | £142,000 | ITT |
DN350845 | Housing Services | Amanda.Nugent@great-yarmouth.gov.uk | Rent Team Print | Print And Distribution Of Tenant Information | | Continuous Data Print (Uk)Ltd | 01/09/2018 | 06/08/2022 | | £29,000.00 | £7,300 | ITT |
GY20210024 | Inward Investment | Simon.Best@great-yarmouth.gov.uk | Replacement Leisure Centre Construction Cost | Replacement Leisure Centre Construction Cost | | Morgan Sindall | 01/12/2021 | 31/08/2022 | | £21,987,100.00 | | |
GY20210025 | Inward Investment | Simon.Best@great-yarmouth.gov.uk | Clerk Of Works Replacement Leisure Centre | Clerk Of Works Replacement Leisure Centre | | Ig9 Ltd | 01/12/2021 | 31/08/2022 | | £60,000.00 | | |
GY20210051 | Property And Assets | Jane.Beck@great-yarmouth.gov.uk | Management Consultancy For Refurbishment Works, 17 And 21 Raleigh Ave, Great Yarmouth, NR30 4BP And 11/13 Mountbatten Way, Great Yarmouth | Management Consultancy For Refurbishment Works, 17 And 21 Raleigh Ave, Great Yarmouth, NR30 4BP And 11/13 Mountbatten Way, Great Yarmouth | | ATP Architects And Surveyors Limited | 01/10/2021 | 30/09/2022 | | £25,000.00 | | |
DN308292 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Property Evaluator | Evaluation Of Properties In Support Of The Right To Buy Scheme | | Easton Surveyors Ltd | 01/12/2017 | 30/11/2022 | | £35,000.00 | | ITT |
GY20210049 | Finance | Karen.Sly@great-yarmouth.gov.uk | Provision Of Merchant Acquiring Charges | Electronic Banking Payment Services | Paypoint And Post Office Transactions | AllPay Ltd | 01/01/2018 | 31/12/2022 | | | £55,000 | PFH- Procurement For Housing |
GY20210023 | Tourism And Communications | Clare.Dyble@great-yarmouth.gov.uk | E-Tourism Solution: Design, Support, Hosting And Training Agreement | Creation Of And Ongoing Support For Tourism Website | | New Mind Internet Consultncy T/A Simpleview Europe | 12/01/2021 | 12/01/2023 | | £49,600.00 | | |
138-GY-22 | Planning | Kim.Balls@great-yarmouth.gov.uk | Supply of Design Code | Supply of Design Code | | HAT Projects | 15/08/2022 | 15/03/2023 | | £40,000.00 | | ITT |
DN387222 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Cash In Transit | Cash Collection And Banking Services | | G4S Cash Solutions (Uk) Limited | 01/04/2019 | 31/03/2023 | | £120,000.00 | £30,000 | ITT |
GY20210014 | Finance | Karen.Sly@great-yarmouth.gov.uk | Provision Of Vat Advice | Provision Of Vat Advice | | Lavat Consulting Ltd T/A Ps Tax | 01/04/2019 | 31/03/2023 | | £7,400.00 | | |
No Reference | Housing Assets | russell.heath@great-yarmouth.gov.uk | STAR Survey delivery | Annual tenant satisfaction survey | Delivery of annual tenant satisfaction survey | MEL Research | 16/11/2022 | 30/06/2023 | | £21,000.00 | | Quote |
131/GY/22 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Alarm Monitoring / Out of Hours Calls | Provision of an alarm monitoring and answering service to customers and tenants of Great Yarmouth Borough Council (GYBC) Community Alarm Service and Out of Hours Service. | | Lifeline24 Limited | 04/07/2022 | 03/07/2023 | 01/02/2023 | £35,000.00 | | Framework |
| Information Management and Technology | Alan.Quinton@great-yarmouth.gov.uk | Multifunctional Devices | Multifunctional Devices | | Konica Minolta Business Solutions (UK) Ltd | 11/09/2022 | 10/09/2023 | | £17,000.00 | £17,000 | Framework |
GY20210010 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Pay360 (Capita)Payments System Maintenance Including Transaction Charges | Pay360 (Capita)Payments System Maintenance | | Capita Business Services Ltd | 22/09/2020 | 21/09/2023 | 21/09/2023 | | £76,400 | |
064-GY-23 | Major Projects | Ian Robertson
Stacey Cosham | Densification | | Lot 1 RM6168 | Lambert Smith Hampton | 06/03/2023 | 30/09/2023 | | £14,000.00 | | Direct Award |
055-GY-23 | Planning | Simon.Rumsby@great-yarmouth.go.uk | North Quay Redevelopment Consultancy Phase 1 | Consultancy services on the redevelopment of North Quay | | LSH | 01/04/2023 | 30/09/2023 | | £55,500.00 | | Framework Direct |
135-GY-23 | Planning | Kim.Balls@great-yarmouth.gov.uk
sam.hubbard@great-yarmouth.gov.uk | Local Plan Strategic Transport Modelling | Transport modelling of strategic development options for the Local Plan review | The assessment will need to utilise the Great Yarmouth Transport Model owned by Norfolk County Council. The assessment will provide advice on the transport implications of differing growth options for the Local Plan and a key evidence base to inform the plan’s ongoing preparation. | Norfolk County Council & WSP | 07/06/2023 | 30/09/2023 | | £38,580.00 | n/a | Exemption |
GY20210039 | Property And Assets | Jane.Beck@great-yarmouth.gov.uk | Energy Management Software Hosting And Maintenance | Energy Management Software Hosting And Maintenance | Housing Asset Management software system | Team (Energy Audit Agency Ltd) | 01/04/2021 | 30/09/2023 | | | £5,500 | |
No Reference | | Simon Coombes (Greyfriars) | 6DMP Clerk of Work Apointment | | | Roy Sykes Consulting LLP | 20/12/2022 | 30/09/2023 | | | | |
GY/22/037 | Equinox | lee.webster@great-yarmouth.gov.uk | Employers Agent Services for Equinox | Employers Agent Services for Equinox | | REAL Consulting | 01/02/2022 | 30/11/2023 | | £50,600.00 | | ITT |
021-GY-23 | Planning | David.Glason@great-yarmouth.gov.uk | The Conge Demolition | The demolition of 7 buildings on The Conge, Great Yarmouth | the demolition of 7 buildings on The Conge, Great Yarmouth | D Fincham | Jun/Jul | 22/12/2023 | | £200,000.00 | | ITT |
GYBC/MB/PROC110 | Inward Investment | Simon.Best@great-yarmouth.gov.uk | “Fire On Water” Experiential Trail | Artistic Pyrotechnic Experiential Trail For Great Yarmouth Borough Council | | Seachange Arts Trust | 0/12/2020 | 31/12/2023 | | £210,000.00 | | ITT |
GYBC/PR/PROC106 | Property And Assets | Jane.Beck@great-yarmouth.gov.uk | Lift Servicing And Maintenance | Lift Servicing And Maintenance | | Stannah Lifts Service Ltd | 12/03/2021 | 11/03/2024 | 11/03/2024 | £15,000.00 | £5,000 | ITT |
046/GY/22 | Christine Spooner, Enabling and Empty Homes Officer | Christine.Spooner@great-yarmouth.gov.uk | Housing Led Support Service | Housing Led Support Service | | Access Community Trust | 16/05/2022 | 31/03/2024 | | £75,000.00 | | |
GY20210016 | Finance | Karen.Sly@great-yarmouth.gov.uk | Insurance Brokerage | Insurance Brokerage | | Arthur J Gallagher Insurance Brokers Ltd | 01/04/2021 | 31/03/2024 | | | £9,500 | |
No ref. no. | Health Integration and Communities | kate.price@great-yarmouth.gov.uk | Community Hub Hoarding Outreach Service 2023-24 | Community Hub Hoarding Outreach Service 2023-24 | Community Hub Hoarding Outreach Service 2023-24 Project | Lofty Heights CIC | 27/06/2023 | 31/03/2024 | | £24,500.00 | | Quote |
No ref. no. | Health Integration and Communities | kate.price@great-yarmouth.gov.uk | Fall Prevention Decluttering Support | Fall Prevention Decluttering Support | iBCF Falls Prevention Project on behalf of the Great Yarmouth Health & Wellbeing Partnership | Lofty Heights CIC | 27/06/2023 | 31/03/2024 | | £20,000.00 | | ITT |
No ref. no. | Health Integration and Communities | kate.price@great-yarmouth.gov.uk | Fall Prevention Exercise Delivery | Fall Prevention Exercise Delivery | | Your Health Norfolk & Suffolk Ltd | | 31/03/2024 | | £24,500.00 | | Quote |
PO 440026 | Property And Assets | Adrian Barnes | 10023460947 Beacon Park: A47 Roundabout to Ambulance Station grounds maintenance | Beacon Park: A47 Roundabout to Ambulance Station grounds maintenance | | Great Yarmouth Services Ltd | 01/04/2023 | 31/03/2024 | | >£5,000.00 | | PO |
PO 440027 | Property And Assets | Adrian Barnes | 10023460947 Beacon Park: Ambulance Station to Site 20 grounds maintenance | Beacon Park: Ambulance Station to Site 20 grounds maintenance | | Great Yarmouth Services Ltd | 01/04/2023 | 31/03/2024 | | >£5,000.00 | | PO |
PO 441018 | Various | charles.haylett@great-yarmouth.gov.uk | Public works contract for public buildings, open spaces, and associated assets for 2023/24 | Public works contract for public buildings, open spaces, and associated assets for 2023/24 | | Great Yarmouth Norse Ltd | 01/04/2023 | 31/03/2024 | | £305,688.61 | | PO |
No ref. no. | Housing Services | russell.heath@great-yarmouth.gov.uk | Tenant Satisfaction Measures Survey | Tenant Satisfaction Measures Survey | | Kwest Research | 24/07/2023 | 01/04/2024 | | £6,166.49 | | PO |
040-GY-23 | IT, Communications and Marketing | Clare.Dyble@great-yarmouth.gov.uk | Security Services | Extension of Security Services contract | | Discreet Security Ltd | 24/04/2023 | 23/04/2024 | | £110,000.00 | | Extension |
095-GY-23 | Planning | nicholas.fountain@great-yarmouth.gov.uk | Habitat Regulations Assessment (HRA) to support the emerging Local Plan | Habitat Regulations Assessment for emerging Local Plan (2021-2041). | Habitat Regulations Assessment for emerging Local Plan (2021-2041). Payment in two stages agreed with Nick Fountain. | Land Use Consultants Ltd | 04/07/2023 | 31/08/2024 | | £15,132.75 | | Quote |
036-BKBDSNGY-22 | Human Resources | Claire.Skipper@great-yarmouth.gov.uk | Bespoke Housing Apprenticeship Training | Bespoke Housing Apprenticeship Training | | Dutton Fisher Associates Limited | 01/10/2022 | 30/09/2024 | | £6,750.00 | | ITT |
GY20210015 | Finance | Karen.Sly@great-yarmouth.gov.uk | Provision Of Banking Services | Provision Of Banking Services | | Barclays Bank Plc | 29/12/2014 | 01/01/2025 | | | | |
| Housing Services | Melanie.Holland@great-yarmouth.gov.uk | Housing Options Database Direct Letting and Property Pool | Locata Pro's Housing Options allocation service enables local authorities and registered providers (RPs) of Housing Options to allocate their void properties via a Property Pool (PP) or Direct Lettings (DL) system. | | Locata Housing Services | 01/02/2024 | 31/01/2025 | | £91,125 | £13,250 | Framework |
| Housing Services | Melanie.Holland@great-yarmouth.gov.uk | Housing Options Database pursuant to HRA Act 2017 | Continuity of on-going support and services of the existing GYBC HPA2 Homelessness Case Management System | | Locata Housing Services | 03/04/2024 | 31/01/2025 | | £16,000.00 | £7,916 | Framework |
011-GY-23 | Bereavement Services | miranda.lee@great-yarmouth.gov.uk | Direct Funeral Services | Direct Funeral Services | | Arthur Jary & Sons Limited | 01/04/2023 | 31/03/2025 | | £44,000.00 | | ITT |
091/GY/22 | Group Management Team | iain.robertson@great-yarmouth.gov.uk | Business Incubator Unit Architect | Business Incubator Unit Architect | | LSI Architects | 14/12/2021 | 31/03/2025 | | £95,500.00 | | ITT |
No ref. no. | Housing Services | nicola.turner@great-yarmouth.gov.uk | HUG 2.1 Scheme Contract (Home Upgrade Grant) | Survey, Design, Supply & Installation of retrofit measures to Private housing properties. | Survey, Design, Supply & Installation of retrofit measures to Private housing properties. | E.ON Energy Solutions Limited | 01/08/2023 | 31/03/2025 | | £6,561,900.00 | | Framework |
GYBC/MC/PROC010 | Property And Assets | Jane.Beck@great-yarmouth.gov.uk | Provision Of Electrical Hardwire And Fixed Appliance Testing 2020 To 2025 | Provision Of Electrical Hardwire And Fixed Appliance Testing 2020 To 2025 | | Bowers & Barr Ltd | 01/10/2020 | 31/03/2025 | | £24,300.00 | £6,300 | ITT |
No ref. no. | Customer Services | Paula.Boyce@great-yarmouth.gov.uk | Voicescape G-Cloud 13 | Gold level Collections service (Council Tax, Sundry Debt, NNDR, HBO, ASC) | | Voicescape Ltd | 01/06/2024 | 31/05/2025 | | £30,000.00 | £30,000.00 | Framework |
No ref.no | Environment and Sustainability Services | Paula.Boyce@great-yarmouth.gov.uk | Agreement for Consultancy Services | An agreement for Consultancy Services to prepare, plan, co-ordinate and deliver on-the-ground stakeholder management, community engagement, communications and behaviour change across seven pilot Norfolk Net Zero Communities between April 2024 and May 2025. | | Hubbub Foundation UK | 01/04/2024 | 31/05/2025 | | £90,000.00 | | ITT |
DN412684 | Inward Investment | Simon.Best@great-yarmouth.gov.uk | Town Centre Wifi | Contract For The Provision Of Wifi For The Town Centre And Data Analytics Services | | Proximity Futures Ltd T/A Elephantwifi | 07/01/2020 | 31/12/2025 | | £52,400.00 | £17,200 | ITT |
110/GY/22 | Housing Services | Amanda.Nugent@great-yarmouth.gov.uk | Printing Services | Printing Services | | Prospect Handling Services | 24/02/2023 | 23/02/2026 | | £82,034.16 | | ITT |
247/GY/22 | Finance | Kaye.Bate@great-yarmouth.gov.uk | Insurance | Insurance | | Aspen / Risk Management Partnership | 01/04/2023 | 31/03/2026 | | Aspen £ 90,144.00
RMP £ 79,513.00 | | ITT |
175/GY/22 | IT, Communications and Marketing | Michaela.Smith-Moore@great-yarmouth.gov.uk | Public Information Pillars (PIP) | Provision of External External Advertising Space | | Sutton Media Ltd | 01/03/2023 | 31/03/2026 | 31/10/2025 | £15,000.00 | £5,000 | RFQ |
073-GY-23 | Resource | claire.skipper@great-yarmouth.gov.uk | Provider for Level 6 Chartered Management Apprenticeship | Level 6 Chartered Management Apprenticeship | | Corndel Limited | 01/09/2023 | 31/08/2026 | | £132,000.00 | | ITT |
GY20210047 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Nec Housing Software Solutions | Housing Data And Applications Solution Provided By The Hosted Nec Software Solutions Ltd System | Supplying, Hosting And Supporting The Software Solution. | NEC Software Solutions Ltd | 01/11/2021 | 31/10/2026 | 18/07/1905 | £834,433.00 | £114,221 | Framework |
156-GY-23 | Elections | denise.wilby@great-yarmouth.gov.uk | Electoral Services Stationery | Electoral Services Stationery | | Civica | 14/12/2023 | 01/01/2027 | | £83,822.23 | | ITT |
| Finance | Karen.Sly@great-yarmouth.gov.uk | Internal Audit | Internal Audit | | South Norfolk District Council | 01/04/2022 | 31/03/2027 | | £435,000.00 | £87,000 | ITT |
080/GY/22 | Housing Services | Amanda.Nugent@great-yarmouth.gov.uk | Home contents insurance for tenants | Home contents insurance for tenants | | A-ON | 01/06/2022 | 31/05/2027 | | | | ITT |
DN168507 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Digital Tv Aerials | Digital Tv Aerials | | Stanley Security Solutions | 01/04/2009 | 31/03/2029 | | £2,000,000.00 | £100,000 | ITT |
DN168589 | Neighbourhoods And Communities | Paula.Boyce@great-yarmouth.gov.uk | Funding & Management Agreement - For The Provision Of Leisure Facilities (Marina Centre And Phoenix Pool) | Funding & Management Agreement - For The Provision Of Leisure Facilities (Marina Centre And Phoenix Pool) | | Sentinel Leisure Trust | 03/04/2015 | 31/03/2030 | | £550,000.00 | | ITT |
DN168590 | Neighbourhoods And Communities | Paula.Boyce@great-yarmouth.gov.uk | Strategic Leisure Development | Strategic Leisure Development | | Rock Merchanting Ltd Trading As Pulse Fitness | 01/01/2016 | 01/01/2031 | | | £40,000 | ITT |
196-GY-23 | Independent Living | Craig.weatherington@great-yarmouth.gov.uk
Ian.Talbot@great-yarmouth.gov.uk | Independent Living Adaptions Extension and Fitout - 4 The Village, Thurne | Independent Living Adaptions Extension and Fitout - 4 The Village, Thurne | | NCL Contractors | 01/01/2024 | 14/01/2025 | | £72,646.09 | | |
PO 444492 | Housing Services | Claire.Wilkins@great-yarmouth.gov.uk | LAHF Project | Refurbishment works to acquired property | | Aspect Group Services Ltd | 01/04/2024 | 14/03/2024 | | £35,000 | | Framework |
No ref. no. | Organisational Development | sarah.tate@great-yarmouth.gov.uk | Human Resources & Payroll Solution | Contract for a Human Resources and Payroll Solution | | Zellis UK Ltd | 19/04/22 | 18/04/2026 | | £251,938.00 | £43,760 | Framework |
No ref. no. | Customer Services | miranda.lee@great-yarmouth.gov.uk | Agreement for Security Services | Car Park Barriers, Lock &Unlock Service for 3 Car Parks | | GSL DARDAN LIMITED | 19/07/24 | 18/06/26 | | £28,000.00 | £14,000.00 | Quote |
No ref. no. | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Access Payment Services Platform Company 2 | sCloud Income Management, Internet Payments and SCP | | ACCESS PAYSUITE LTD | 19/07/24 | 19/07/27 | | £50,000.00 | | Framework |
PO 439796 | Housing Services | Claire.Wilkins@great-yarmouth.gov.uk | Demolition Works | Demolition Works at Charter Close, Gorleston
NR31 7LD | Demolition and removal from site of existing water tower
and adjoining brick chamber with concrete capping,
boiler chimney, gas meter storage out-building, plus
additional internal section of chimney and 4 No plinths
for the additional cost of £1595.00. | Anglian Demolition & Asbestos Ltd | 31.03.2023 | 20.11.23 | | £11,500.00 | | Quotes |
98-GY-22 | Environmental Services | James.Wilson@great-yarmouth.gov.uk | Public Health Funerals | Public Health Funerals | | Funeral Services Limited t/a Co-op FuneralCare | 22/08/2024 | 22/08/2026 | | £135,000.00 | £68,000 | ITT |
| Housing Services | claire.wilkins@great-yarmouth.gov.uk | Great Yarmouth Borough Council - Strategic Development Partner | Strategic Partnership established between GYBC, Broadland Housing and Orwell Hosuing Association | Strategic Partnership established to accelerate the delivery of Housing across the Borough | Broadland Housing Association and Orwell Housing Association | 28/03/2024 | 28/03/2029 | | £55,000,000 | | Open tender |
No ref. no. | Customer Services | miranda.lee@great-yarmouth.gov.uk | Civia Open Revenues | Revenues and Benefits Software and Workflow | | Civica UK | 30/06/2021 | 29/06/2026 | | £799,376.10 | | Framework |
