Apprenticeship data 2019/20
1 April 2019 to 31 March 2020
Number of employees who were working in England on 31 March 2019 | 383 |
---|---|
Number of employees who were working in England on 31 March 2020 | 372 |
Number of new employees who started working in England between 1 April 2019 to 31 March 2020 | 51 |
Number of apprentices who were working in England on 31 March 2019 | 6 |
---|---|
Number of apprentices who were working in England on 31 March 2020 | 12 |
Number of new apprentices in England between 1 April 2019 to 31 March 2020 (including both new hires and existing employees who started an apprenticeship) | 11 |
Percentage of apprenticeship starts (both new hires and existing employees) as a proportion of employment starts between 1 April 2019 to 31 March 2020 | 21.57% |
---|---|
Percentage of total headcount that were apprentices on 31 March 2020 | 3.23% |
Percentage of apprenticeship starts (both new hires and existing employees) between 1 April 2019 to 31 March 2020 as a proportion of the total headcount on 31 March 2019 | 2.87% |
Last modified on 07 February 2022