Apprenticeship data 2018/19
1 April 2018 to 31 March 2019
Number of employees who were working in England on 31 March 2018 | 367 |
---|---|
Number of employees who were working in England on 31 March 2019 | 383 |
Number of new employees who started working in England between 1 April 2018 to 31 March 2019 | 65 |
Number of apprentices who were working in England on 31 March 2018 | 7 |
---|---|
Number of apprentices who were working in England on 31 March 2019 | 6 |
Number of new apprentices in England between 1 April 2018 to 31 March 2019 (including both new hires and existing employees who started an apprenticeship) | 5 |
Percentage of apprenticeship starts (both new hires and existing employees) as a proportion of employment starts between 1 April 2018 to 31 March 2019 | 7.69% |
---|---|
Percentage of total headcount that were apprentices on 31 March 2019 | 1.57% |
Percentage of apprenticeship starts (both new hires and existing employees) between 1 April 2018 to 31 March 2019 as a proportion of the total headcount on 31 March 2018 | 1.36% |
Last modified on 07 February 2022