Apprenticeship data 2017/18
1 April 2017 to 31 March 2018
Number of employees who were working in England on 31 March 2017 | 372 |
---|---|
Number of employees who were working in England on 31 March 2018 | 367 |
Number of new employees who started working in England between 1 April 2017 to 31 March 2018 | 39 |
Number of apprentices who were working in England on 31 March 2017 | 3 |
---|---|
Number of apprentices who were working in England on 31 March 2018 | 7 |
Number of new apprentices in England between 1 April 2017 to 31 March 2018 (including both new hires and existing employees who started an apprenticeship) | 7 |
Percentage of apprenticeship starts (both new hires and existing employees) as a proportion of employment starts between 1 April 2017 to 31 March 2018 | 17.95% |
---|---|
Percentage of total headcount that were apprentices on 31 March 2018 | 1.91% |
Percentage of apprenticeship starts (both new hires and existing employees) between 1 April 2017 to 31 March 2018 as a proportion of the total headcount on 31 March 2017 | 1.88% |
Last modified on 07 February 2022