Council Tax Overview and Paying
What are the Council Tax bands and charges in the Borough?
You can find your Council Tax charge from 1 April 2024 by viewing the list of Council Tax charges.
Valuation band | Value of property on 1 April 1991 | Proportion (ratio) of band D charge |
---|---|---|
A | Up to £40,000 | 6/9 |
B | £40,001 to £52,000 | 7/9 |
C | £52,001 to £68,000 | 8/9 |
D | £68,001 to £88,000 | 9/9 |
E | £88,001 to £120,000 | 11/9 |
F | £120,001 to £160,000 | 13/9 |
G | £160,001 to £320,00 | 15/9 |
H | Over £320,000 | 18/9 |
Visit GOV.UK: Check your Council Tax band (opens new window) to confirm the band of your property.
For further statistical information regarding the Council Tax for 2024/25, see our Council tax statistics (2024/25).
Last modified on 23 April 2024