Public contracts 'performance of payments' data
Contracting authorities are required to publish performance data starting with their performance over the 2015/16 financial year (published after March 2016) and then at the end of each financial year. The data demonstrates the Council's performance on paying in 30 days to first tier suppliers/prime contractors over the previous twelve months.
The statistics reflect:
- the percentage of invoices paid within 30 days
- the amount of interest paid to suppliers due to late payment
Additionally, it is a requirement to publish the total amount of interest that the Council is liable to pay, i.e. whether paid or not, whether statutory or otherwise, due to a breach of the regulations.
Financial year | Proportion of valid and undisputed invoices paid within 30 days in accordance with Regulation 113 | The amount of interest paid to suppliers due to a breach of the requirements in Regulation 113 | The amount of interest that the contracting authority was liable to pay, i.e. whether or not paid, whether statutory or otherwise, due to a breach of the regulations |
---|---|---|---|
2022/23 | 91.7% | £0.00 | £54,478.92 |
2021/22 | 91.7% | £0.00 | £56,884.86 |
2020/21 | 93.5% | £0.00 | £14,759.48 |
2019/20 | 96.1% | £0.00 | £19,307.60 |
2018/19 | 93.9% | £0.00 | £19,683.28 |
2017/18 | 91.1% | £0.00 | £21,024.15 |
2016/17 | 95.8% | £0.00 | £12,813.16 |
2015/16 | 95.9% | £0.00 | N/A - data required from 2016/17 onwards |
Note: The figures are published annually in relation to the previous 12 month period at the end of March.