List of amended areas - Interim polling district review 2024
On this page
Community Centre, Lords Lane, Bradwell, NR31 8NY (BS2A)
Polling district | BS2A |
---|---|
Electoral ward | Bradwell South and Hopton |
Electoral division | Breydon |
Accessibility | Level |
Proposed changes | Create new polling district |
Returning Officer comments | Change to Polling district required for new County boundaries. Existing polling station large enough to accommodate 2 x stations for the county elections. |
Comments received | Ward Councillor - Just a point regarding the Lords Lane community centre polling station. Whilst standing on this station last time, residents in mobility scooters coming from Green Lane/Sun lane direction found it very difficult to get from the footpaths south of Green Lane and having to get access via the car park entrance on Lords Lane. The problem is the narrow footpath beside the old school house, it too narrow for a mobility scooter. I helped two people last time. |
Recommendation to Council | To create BS2 and BS2A as proposed. The use of a temporary doorbell on the fire exit door will enable disabled voters access to the hall from the car park. |
Community Centre, Lords Lane, Bradwell, NR31 8NY (BS2)
Polling district | BS2 |
---|---|
Electoral ward | Bradwell South and Hopton |
Electoral division | Lothingland |
Accessibility | Level |
Proposed changes | Split existing polling district to create BS2A |
Returning Officer comments | As above |
Comments received | As above |
Recommendation to Council | As above |
Communal Room, Genista Green, Gorleston, NR31 8EE (CL1)
Polling district | CL1 |
---|---|
Electoral ward | Claydon |
Electoral division | Magdalen |
Accessibility | Purpose built ramp |
Proposed changes | Amend polling district CL1 - part of area to be included in CL2. Ideally a new polling station needs to be found or alternatively the Communal Room, Genista Green can be used. |
Returning Officer comments | Agree with the proposed changes. Very limited availability for a polling station in CL1 but the Communal Room at Genista Green will be an accessible and suitable alternative for the County elections. |
Comments received | None |
Recommendation to Council | To alter the boundary of CL1 and CL2 as proposed. |
Communal Room, Manor Close, Gorleston, NR31 0PX (CL2)
Polling district | CL2 |
---|---|
Electoral ward | Claydon |
Electoral division | Yarmouth Nelson and Southtown |
Accessibility | Level |
Proposed changes | Alter boundary of existing polling district CL2 to incorporate part of CL1. |
Returning Officer comments | Agree with the proposed changes. Existing polling station is accessible and fit for purpose. |
Comments received | None |
Recommendation to Council | To alter the boundary of CL1 and CL2 as proposed. |
St Georges Theatre Cafe, King Street, Great Yarmouth, NR30 2PG (NE1A)
Polling district | NE1A |
---|---|
Electoral ward | Nelson |
Electoral division | Yarmouth North and Central |
Accessibility | Level |
Proposed changes | Create new polling district |
Returning Officer comments | Agree with the proposed changes. Existing polling station is large enough to accommodate 2 x stations for the county election. |
Comments received | None |
Recommendation to Council | To create NE1 and NE1A as proposed. |
St Georges Theatre Cafe, King Street, Great Yarmouth, NR30 2PG (NE1)
Polling district | NE1 |
---|---|
Electoral ward | Nelson |
Electoral division | Yarmouth Nelson and Southtown |
Accessibility | Level |
Proposed changes | Split existing polling district to create NE1A |
Returning Officer comments | As above |
Comments received | None |
Recommendation to Council | To create NE1 and NE1A as proposed. |
Emmanuel Church, Northgate Street, Great Yarmouth, NR30 1BJ (YN2A)
Polling district | YN2A |
---|---|
Electoral ward | Yarmouth North |
Electoral division | Yarmouth North and Central |
Accessibility | Ramp for disabled access |
Proposed changes | Create new polling district. Ideally a new polling station needs to be found although this will be difficult for such a small area. Alternatively The Emmanuel Church on Northgate Street can be used. |
Returning Officer comments | Agree with the proposed changes. |
Comments received | None |
Recommendation to Council | To create YN2 and YN2 as proposed. |
Communal Room, Beatty Close, Great Yarmouth, NR30 4BN (YN2)
Polling district | YN2 |
---|---|
Electoral ward | Yarmouth North |
Electoral division | South Caister and Bure |
Accessibility | Level |
Proposed changes | Split existing polling district to create YN2A |
Returning Officer comments | As above |
Comments received | None |
Recommendation to Council | To create YN2 and YN2 as proposed. |