Situation of Polling Stations
UK Parliamentary Election - Thursday 4 July 2024
Situation of Polling Stations - Great Yarmouth Constituency
The situation of each polling station and details of the persons entitled to vote at each are as follows:
Polling Station no. | Polling Station Name | Polling Station Address | Description of persons entitled to vote |
---|---|---|---|
1-2 | Mill Lane Centre | Playing Field Mill Lane Bradwell NR31 8HS | BN 1 - 5,279 |
3 | Communal Room | The Close Bradwell NR31 8DS | BS1 1 - 1,496 |
4 | Community Centre | Lords Lane Bradwell NR31 8QH | BS2 1 - 3,127 |
5 | Village Hall | Hopton NR31 9BE | BS3 1 - 2,253 |
6-7 | The Centurion | Ormesby Road Caister NR30 5NJ | CN 1 - 3,769 |
8-9 | Council Hall | Yarmouth Road Caister NR30 5DL | CS1 1 - 3,565 CS2 1 - 158 |
10 | Emmanuel Church | Northgate Street Great Yarmouth NR30 1BJ | CE1 3 - 2,812 |
11 | The Priory Centre | Priory Passage Great Yarmouth NR31 1NW | CE2 1 - 3,344 |
12 | Communal Room | Manor Close Gorleston NR31 0PX | CL1 1 - 1,698 CL2 1 - 1,149 |
13 | Communal Room | Genista Green Gorleston NR31 0PX | CL3 1 - 1,302 |
14 | Youth and Adult Centre | Magdalen Way Gorleston NR31 7BW | CL4 1 - 1,738 |
15 | Village Hall St Mary's Room | Waters Lane Hemsby NR29 4NH | EF1 1 - 2,894 |
16 | Village Hall | Somerton NR29 4DL | EF2 1 - 229 |
17 | Village Hall | Kings Corner Winterton NR29 4DD | EF3 1 - 1,054 |
18 | Club Room | Main Road Filby NR29 3AA | FL1 1 - 728 |
19 | Village Hall | Main Road Fleggburgh NR29 3AG | FL2 1 - 902 |
20 | Village Hall | Runham NR29 3AH | FL3 1 - 344 |
21 | Community Centre | Old School | FL4 1 - 278 |
22 | Cliff Hotel | Cliff Hill Gorleston NR31 6DH | GO1 1 - 3,192 |
23 | Unit 4 Wellington Park | Excalibur Road Beacon Park Gorleston NR31 7BB | GO2 3 - 759 GO3 1 - 330 |
24 | The Institute | Station Road South Belton NR31 9JG | LO1 1 - 2,991 |
25 | Village Hall | Church Road Burgh Castle NR31 9QF | LO2 1 - 950 |
26 | Village Institute | Fritton NR31 9AB | LO3 1 - 225 |
27 | Village Institute | St Olaves NR31 9HD | LO4 1 - 246 |
28 | Methodist Church Hall | Magdalen Way Gorleston NR31 7BW | MA1 1 - 2,565 |
29 | St Mary's Church Hall | Fastolff Avenue Gorleston NR31 7ND | MA2 1 - 2,316 |
30 | Community Building | Amethyst Close | MA3 1 - 530 |
31 | Drill House | York Road Great Yarmouth NR30 2LZ | NE1 1- 2,442 |
32 | The Dolphin Hotel, (formally known as the Comfort Inn) | Albert Square Great Yarmouth NR30 3JH | NE2 1 - 1,949 |
33 | Community Centre | Peggotty Road Great Yarmouth NR30 3EF | NE3 1 - 1,330 |
34 | Village Centre | Ormesby St Margaret NR29 3PU | OR1 1 - 2,348 |
35 | Village Hall | Ormesby St Michael NR29 3LW | OR2 1 - 268 |
36 | All Saints Parish Hall | Beach Road Scratby NR29 3AJ | OR3 2 - 1,301 |
37 | Communal Room | Priory Street Gorleston NR31 6NG | SA1 1 - 1,547 |
38 | Methodist Church | Lowestoft Road Gorleston NR31 6SX | SA2 1 - 2,176 |
39 | Cobholm Community Centre | St Luke's Terrace Cobholm NR31 0AP | SC1 1 - 1,911 |
40 | Lichfield Community Centre | Southtown NR31 0QL | SC2 1 - 1,931 |
41 | Chapel Schoolroom | Thurne NR29 3AP | WF1 1 - 45 WF5 1 - 121 |
42 | Village Hall | White Street Martham NR29 4PG | WF2 1 - 3,194 |
43 | Village Hall | Playingfield Repps NR29 5EU | WF3 1 - 339 |
44 | The Pavillion | Playingfield Rollesby NR29 5EG | WF4 1 - 813 |
45 | Communal Room | Hawkins Close Great Yarmouth NR30 4AY | YN1 1 - 2,278 |
46 | Communal Room | Beatty Close Great Yarmouth NR30 4BN | YN 2 1 - 1,253 |
Printed and published by the (Acting) Returning Officer, Great Yarmouth Borough Council, Town Hall, Great Yarmouth NR30 2QF
Last modified on 13 June 2024