Council tax statistics (2024/25)
Borough budget for 2024/25
The 2024-25 Borough Budget | Income £'000 | Expenditure £'000 | Net £'000 |
---|---|---|---|
Executive and Resources | (1,098) | 5,319 | 4,221 |
Housing | (1,895) | 3,085 | 1,190 |
Inward Investment | (2,338) | 2,471 | 133 |
Planning and Growth | (952) | 1,565 | 613 |
Customer Services | (25,931) | 25,872 | (59) |
Property and Asset Management | (5,194) | 5,422 | 228 |
Communications and Marketing | (162) | 2,345 | 2,183 |
Environmental Services | (2,418) | 9,047 | 6,629 |
Health, Integration and Communities | (2,423) | 3,119 | 696 |
Non-service | (464) | (464) | |
Interest payable on borrowings | 2,012 | 2,012 | |
Interest and investment incomes | (766) | (766) | |
Parish Precept | 797 | 797 | |
Total Expenditure | (43,641) | 61,054 | 17,413 |
Financed by | £'000 |
---|---|
Revenue Support Grant | (2,706) |
Business Rates | (6,268) |
Council Tax | (6,513) |
New Homes Grant | (479) |
Taken from balances | (758) |
Total | (16,724) |
---|---|
2024-25 Budget deficit (surplus) | 689 |
Last modified on 12 April 2024