Comments received on polling station review
Name | Ward | Polling District | Comments |
---|---|---|---|
Resident | Ormesby | OR3 | Although my official address is Ormesby I am actually closer to Caister. In the recent local elections I remember on my polling card, it said my nearest polling station was at Scratby Village Hall. When I looked at a map I found this was incorrect there was a nearer polling station in Caister which is much more appropriate and accessible by foot from my property, having to vote at Scratby meant travelling by car so I didn't bother! So can I please cast my vote at a polling station in Caister! |
Ormesby st Michael Parish Council | Ormesby | OR1 | The Ormesby St Michael Parsh Council have reviewed the existing arrangements of the polling station listed for the parish and are happy with the current site and the access for parishioners. |
County Councillor | Magdalen | CL3, CL4, MA1, MA2, MA3 | I am happy with the status quo |
Hemsby Parish Council | East Flegg | Hemsby Parish Council would like to put the pavilion forward. The Parish Council is keeping this facility open at great expense & would like this venue re-instated as historically it was used as the village polling station. | |
Belton with Browston Parish Council | Lothingland | Belton with Browston Parish Council would like to suggest that the New Road Sport & Leisure Centre in Belton is used as an alternative venue to be used as a polling station in Belton. New Road Sport and Leisure Centre has many benefits such as a large car park which holds at least 80 cars at any one time. New Road has full disabled access and disabled toilets, also the X11 bus service stops directly outside the entrance to the centre. |
Last modified on 23 November 2023