Pollution prevention control permit register (LAPPC)
Permit Holder/ Operator | Permit Reference | Installation Address | PPC installation type | Current Status | Current Risk Status (Low/Medium/High) |
---|---|---|---|---|---|
A & W Cushion Limited | EPR58 | 286 Southtown Road | Working of timber and wood-based products | Active | Low |
Asda Stores Ltd | EPR43 | New Road | Unloading of petrol | Active | Low |
Breedon Trading Limited | EPR15 | Boundary Road | Bulk handling of cement | Active | Low |
Breedon Trading Limited | EPR13 | Harfreys Industrial Estate | Bulk handling of cement | Active | Low |
British Metal Treatments Ltd | EPR7 | 40 Battery Road | Hot dip galvanising | Active | Low |
C & H Quickmix Ltd | EPR16 | Harfreys Industrial Estate | Bulk handling of cement | Active | Low |
CEBO (UK) Ltd | EPR9 | Unit 6 Blackfriars Court | Bulk handling of cement process | Active | Low |
Clean & Dry Services Ltd | EPR49 | 70 Lowestoft Road | Dry cleaning process | Active | Low |
Coastground Ltd | EPR22 | Morton Peto Road | Metal coating process | Active | Low |
E E Green and Son Ltd | EPR17 | Harfrey`s Industrial Estate | Mobile concrete crushing process | Active | Low |
East Bilney Coachworks Ltd | EPR59 | 134 Lowestoft Road | Vehicle refinishing process | Active | Low |
East Bilney Coachworks Ltd | EPR48 | Fenner Road | Vehicle refinishing process | Active | Low |
Folkes Plant and Aggregates Ltd | EPR20 | Welcome Pit | Mobile concrete crushing process | Active | Low |
Great Yarmouth Port Company Ltd | EPR8 | Vanguard House | Bulk handling of coal | Active | Low |
GYBC Crematorium | EPR4 | Magdalen Cemetery | Crematoria process | Active | Medium |
Samy Services | EPR33 | St Nicholas Road | Unloading of petrol | Active | Low |
Hopton on Sea Filling Station (Arthur Foodstores Limited)
| EPR53 | Lowestoft Road | Unloading of petrol | Active | Low |
Ormesby Filling Station (Motor Fuel Group Ltd) | EPR44 | 1 Yarmouth Rd | Unloading of petrol | Active | Low |
Repps Filling Station | EPR45 | Repps Service Station | Unloading of petrol | Active | Low |
Seaquest Filling Station | EPR27 | 256 Southtown Road | Unloading of petrol | Active | Low |
South Quay Service Station (L J Steward Ltd) | EPR40 | Southquay Service Station | Unloading of petrol | Active | Low |
Southtown Road Service Station (L J Steward Ltd) | EPR39 | Southtown Road Service Station Southtown Road Great Yarmouth | Unloading of petrol | Active | Low |
Hemsby Service Station (NTS Retail Ltd) | EPR30 | Hemsby Service Station | Unloading of petrol | Active | Low |
Jubilee Service Station (NTS Retail Ltd) | EPR36 | Jubilee Service Station | Unloading of petrol | Active | Low |
Schlumberger Oilfield UK Ltd | EPR23 | Admiralty Road | Mineral grinding process | Active | Low |
Spick & Span Ltd | EPR50 | 43A High St | Dry cleaning process | Active | Low |
White Horse Filling Station (St Albans Operating Company Ltd) | EPR32 | Beccles Road | Unloading of petrol | Active | Low |
Northgate Service Station (St Albans Operating Company Ltd) | EPR28 | 186 Northgate Street | Unloading of petrol | Active | Low |
Tesco Filling Station | EPR46 | Pasteur Road | Unloading of petrol | Active | Low |
Morrisons Filling Station
| EPR35 | Burgh Road | Unloading of petrol | Active | Low |
Rainbow Bridge Pet Cremations Ltd | EPR60 | 17 Gapton Hall Rd | Animal Carcase Incineration | Active | Low |