Apprenticeship data 2021/22
1 April 2021 to 31 March 2022
Number of employees who were working in England on 31 March 2021 | 418 |
---|---|
Number of employees who were working in England on 31 March 2022 | 432 |
Number of new employees who started working in England between 1 April 2021 to 31 March 2022 | 100 |
Number of apprentices who were working in England on 31 March 2021 | 11 |
---|---|
Number of apprentices who were working in England on 31 March 2022 | 8 |
Number of new apprentices in England between 1 April 2021 to 31 March 2022 (including both new hires and existing employees who started an apprenticeship) | 4 |
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) as a proportion of employment starts between 1 April 2021 to 31 March 2022 | 4.00% |
---|---|
Percentage of total headcount that were apprentices on 31 March 2022 | 1.85% |
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) between 1 April 2021 to 31 March 2022 as a proportion of the total headcount on 31 March 2021 | 0.96% |
Last modified on 31 May 2022