Affordable housing - Caister-on-Sea
Size | Type | General needs | Sheltered Housing | Affordable home ownership |
---|---|---|---|---|
1-bed | Bungalow | 8 | 22 | 0 |
Flat | 38 | 15 | 0 | |
House | 1 | 0 | 0 | |
2-bed | Bungalow | 55 | 24 | 0 |
Flat | 0 | 0 | 0 | |
House | 27 | 0 | 2 | |
3-bed | Bungalow | 2 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 104 | 0 | 1 | |
4-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 8 | 0 | 0 | |
5-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
6-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
7-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 | |
8-bed | Bungalow | 0 | 0 | 0 |
Flat | 0 | 0 | 0 | |
House | 0 | 0 | 0 |
Last modified on 04 September 2024